We we offer chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes etc. – EPG Team the largest agricultural gearbox and pto factory in China with 5 distinct branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Substantial High quality Cylindrical Roller Bearings N202/NU202/NJ202/NUP202/RNU202/RN202/N203/NU203/NJ203/NF203/NUP203/RNU203/N204/NU204/NJ204/NF204/RNU204/RN204
Causes to choose Guomai Bearings as your Chinese cylindrical roller/rolling bearings partner
1. Bearing developing: Guomai has our very own bearing R&D group and adopts Germany technological innovation. This permits us to supply OEM and ODM services to you.
2. Production procedure: We strictly follow the 5S creation method and obtained ISO9001:2008 quality administration program certification. Aside from, we launched from abroad ept famous manufacturers lathes and heat treatment method equipment, this allows us to offer higher precision bearings with equivalent quality to ept popular brands this sort of as SKF,FAG,TIMKEN,NSK,NTN,KOYO,NACHI and so on.
3. Supplies: To make sure the substantial quality of bearings, we use higher carbon chrome bearing steel which offers high rigidity, and large resistance to abrasive wear to make the bearings. Low carbon cold rolled metal and reduced carbon stainless steel is also employed in accordance to customers’ requirements.
four. Quality inspection: All bearings will be strictly analyzed prior to packing. We have Taylor talysurf, hardness meter,clearance detector,vibration(speed) measuring instrument,roundness instrument to ensure all bearings are certified with the expectations.
five. Lubricants: Suitable lubricants are utilized to protect the bearings from oxidation or corrosion of elements hence empower our bearings with for a longer time life time, minimal sounds and much better substantial temperature overall performance. Choice of lubricants is typically ruled by the bearing software. Proper option of higher high quality lubricants could avert steel to steel get in touch with and perform heat absent from the bearings.
6. Packing: Guomai bearings pay out attention to each detail in the bearing creation approach. We adopt plastic bag, Kraft paper, thick paper box and cartons to shield the bearings from unexpectable injury in the course of the transportation and warehouse stock.
7. Manufacturing unit direct marketing: We are the factory and not the distributor or ept agent, so we could supply the same high quality with aggressive cost.
Traits of cylindrical roller/rolling bearing
- The make contact with of rollers and raceway belongs to linear sort, consequently permits the cylindrical bearing to withstand large radial load and makes it ideal for hefty and impact load.
- Reduced friction advantage tends to make it suitable for high pace software as its speed restrict achieve close to the deep groove ball bearing.
- N and Nu collection of cylindrical roller bearings could shift in axial route, to accommodate potion alterations of axle triggered by thermal growth and/or assembly deviation.
- Separable structure helps make it simple for assembly, dis-assembly and servicing.
Solitary row cylindrical roller/rolling bearing series:
N, NU, NJ, NF, NUP, NFP, NH(NJ+HJ)
Double-row cylindrical roller bearing series:
NN, NNU, NNF
Multi-row(Four rows) cylindrical roller bearing collection:
FC, FD
Self-aligning cylindrical roller bearing series:
CC, CCK, CC/W33, CCK/W33, CCK+H, CCK/W33+H
Element of cylindrical roller/rolling bearings specs
Shaft Diameter | Bearing Designation | Mass | Boundary Proportions | Simple Load Scores | Restricting Speeds | ||||
Existing Designation | Original Designation | d | D | B | Cr Dynamic | Cor Static | Oil | ||
mm | Kg | mm | mm | mm | N | ||||
17 | N203 | 2203 | .078 | 17 | 40 | 12 | 11400 | 9100 | 19000 |
NJ203 | 42203 | .069 | 17 | 40 | twelve | 11400 | 9100 | 19000 | |
NJ203ETN1 | .07158 | seventeen | forty | 12 | 16900 | 13800 | 19000 | ||
NU203 | 32203 | .07 | seventeen | forty | 12 | 11400 | 9100 | 19000 | |
NU203ETN1 | .06654 | seventeen | forty | 12 | 16900 | 13800 | 19000 | ||
NJ2203E | .092 | 17 | forty | sixteen | 22800 | 20300 | 16400 | ||
20 | N204 | 2204 | .133 | twenty | 47 | fourteen | 15800 | 13100 | 16400 |
NF204 | 12204 | .11 | twenty | 47 | fourteen | 15800 | 13100 | 16400 | |
NJ204 | 42204 | .fourteen | twenty | forty seven | fourteen | 17000 | 14400 | 16400 | |
NU204 | 32204 | .a hundred thirty five | 20 | forty seven | fourteen | 15800 | 13100 | 16400 | |
N304 | 2304 | .1447 | twenty | 52 | 15 | 21800 | 17700 | 13800 | |
NJ304 | 42304 | .1575 | 20 | 52 | fifteen | 21800 | 17700 | 13800 | |
NU304 | 32304 | .1519 | twenty | fifty two | fifteen | 21800 | 17700 | 13800 | |
NUP304ETN1 | .15582 | twenty | 52 | fifteen | 31500 | 26800 | 13100 | ||
NJ2304ETN1 | .21267 | twenty | fifty two | 21 | 42000 | 38700 | 13000 | ||
twenty five | N205 | 2205 | .1328 | 25 | fifty two | 15 | 17000 | 14900 | 13800 |
NF205 | 12205 | .1363 | twenty five | 52 | 15 | 17000 | 14900 | 13800 | |
NJ205 | 42205 | .1484 | 25 | fifty two | 15 | 17000 | 14900 | 13800 | |
NJ205E | 42205E | .134 | 25 | 52 | 15 | 29900 | 28400 | 13100 | |
NJ205ETN1 | .1351 | 25 | fifty two | 15 | 29900 | 28400 | 13100 | ||
NU205 | 32205 | .133 | twenty five | fifty two | 15 | 17000 | 14900 | 13800 | |
NU205/C3 | .133 | 25 | fifty two | fifteen | 15400 | 14900 | 13800 | ||
NU205E | 32205E | .13013 | 25 | fifty two | fifteen | 29900 | 28400 | 13100 | |
NU205ETN1 | .13107 | 25 | 52 | fifteen | 29900 | 28400 | 13100 | ||
NUP205 | 92205 | .1495 | 25 | fifty two | fifteen | 17000 | 14900 | 13800 | |
NCL205 | 157105 | .one hundred forty five | 25 | 52 | fifteen | 24600 | 24300 | 13100 | |
N2205 | 2505 | .187 | 25 | 52 | eighteen | 24100 | 23300 | 13100 | |
NJ2205 | C0G42505 | .seventeen | 25 | 52 | eighteen | 24100 | 23300 | 13100 | |
NU2205 | 32505 | .1653 | twenty five | 52 | eighteen | 24100 | 23300 | 13100 | |
NU2205/C3 | .1653 | 25 | 52 | eighteen | 21400 | 22800 | 13100 | ||
NU2205EV | .1652 | 25 | 52 | 18 | 41400 | 43300 | 11400 | ||
N305 | 2305 | .2343 | 25 | sixty two | seventeen | 29100 | 25200 | 11400 | |
N305ENTN1/C3 | .2334 | twenty five | sixty two | 17 | 41500 | 37400 | 11400 | ||
NF305 | 12305 | .2433 | twenty five | sixty two | seventeen | 29100 | 25200 | 11400 | |
NJ305 | 42305 | .2458 | 25 | 62 | 17 | 29100 | 25200 | 11400 | |
NJ305/C3 | C3G42305 | .2458 | 25 | sixty two | 17 | 29100 | 25200 | 11400 | |
NJ305E | 42305E | .271 | twenty five | 62 | 17 | 41500 | 37400 | 11400 | |
NJ305ETN1 | .24364 | twenty five | sixty two | seventeen | 41500 | 37400 | 10500 | ||
NU305 | 32305 | .2397 | 25 | 62 | 17 | 29100 | 25200 | 11400 | |
NUP305 | .25551 | twenty five | 62 | seventeen | 29100 | 25200 | 11400 | ||
NUP305E | .28505 | twenty five | sixty two | seventeen | 41500 | 37400 | 10500 | ||
NUP305N | C0G192305 | .263 | twenty five | sixty two | seventeen | 29100 | 25200 | 11400 | |
NCL305 | 157105 | .246 | twenty five | 62 | 17 | 39500 | 37800 | 10500 | |
NU2305E | .36939 | 25 | sixty two | 24 | 57000 | 56100 | 4500 | ||
NJ2305E | .37739 | 25 | 62 | 24 | 57000 | 56100 | 9200 | ||
NJ2305EV/C4 | C4G532605E | .3692 | twenty five | sixty two | 24 | 66300 | 69700 | 9200 | |
NJ2305VH | .3695 | twenty five | 62 | 24 | 63000 | 57000 | 4500 | ||
NUP2305E | .37657 | 25 | 62 | 24 | 57000 | 56100 | 9200 | ||
NCL2305 | 102605 | .358 | twenty five | sixty two | 24 | 57700 | 61400 | 9200 | |
30 | N206 | 2206 | .2038 | 30 | 62 | 16 | 23900 | 22200 | 11300 |
N206E | 2206E | .24 | thirty | 62 | 16 | 36800 | 34400 | 10500 | |
NJ206 | 42206 | .2338 | 30 | 62 | 16 | 23900 | 22200 | 11300 | |
NJ206E | C0G42206E | .2308 | thirty | sixty two | sixteen | 39100 | 37300 | 10500 | |
NJ206ETN1 | .2308 | thirty | sixty two | 16 | 39100 | 37300 | 10500 | ||
NU206 | 32206 | .2113 | 30 | sixty two | 16 | 23900 | 22200 | 11300 | |
NU206E | 32206E | .2231 | 30 | sixty two | sixteen | 39100 | 37300 | 10500 | |
NUP206E | 92206E | .2354 | 30 | sixty two | 16 | 39100 | 37300 | 10500 | |
NUP206E/C4 | .2351 | 30 | 62 | 16 | 39100 | 37300 | 10500 | ||
NCL206 | 157106 | .224 | 30 | 62 | sixteen | 33800 | 35100 | 10500 | |
NJ2206ETN1 | .25792 | thirty | sixty two | 20 | 48900 | 49800 | 10500 | ||
NJ2206E | .3497 | 30 | sixty two | 20 | 48900 | 49800 | 10500 | ||
NJ2206E.TVP | .25792 | 30 | 62 | 20 | 48900 | 49800 | 5000 | ||
N306 | 2306 | .3448 | thirty | seventy two | 19 | 35900 | 31900 | 9200 | |
NJ306 | 42306 | .3524 | thirty | seventy two | 19 | 35900 | 31900 | 9200 | |
NJ306E | .40082 | thirty | 72 | 19 | 53200 | 55710 | 8500 | ||
NJ306E/C3 | .40082 | 30 | seventy two | 19 | 53200 | 55710 | 8500 | ||
NU306 | 32306K | .3459 | thirty | seventy two | 19 | 35900 | 31900 | 9200 | |
NU306E | .39282 | 30 | seventy two | 19 | 53200 | 55710 | 9200 | ||
NU306MN/P63 | .381 | thirty | 72 | 19 | 35100 | 38600 | 9200 | ||
NUP306 | 92306 | .3695 | thirty | seventy two | 19 | 35900 | 31900 | 9200 | |
NFP306 | 22306K | .37 | thirty | 72 | 19 | 35900 | 31900 | 9200 | |
35 | N207 | 2207 | .294 | 35 | 72 | 17 | 31400 | 28900 | 9900 |
NF207 | C0G12207 | .3015 | 35 | seventy two | seventeen | 31400 | 28900 | 9900 | |
NJ207 | 42207 | .2995 | 35 | seventy two | seventeen | 31400 | 28900 | 9900 | |
NJ207E | .3263 | 35 | 72 | seventeen | 55710 | 55710 | 9200 | ||
NU207 | 32207 | .2913 | 35 | 72 | seventeen | 31400 | 28900 | 9900 | |
NUP207 | 92207 | .32451 | 35 | seventy two | seventeen | 31400 | 28900 | 9900 | |
NU2207E | .4186 | 35 | 72 | 23 | 61600 | 65200 | 4300 | ||
NJ2207E | .4296 | 35 | 72 | 23 | 61600 | 65200 | 7900 | ||
NUP2207E | 92507E | .4444 | 35 | seventy two | 23 | 61600 | 65200 | 7900 | |
N307 | 2307K | .4576 | 35 | eighty | 21 | 46400 | 43000 | 9200 | |
NF307 | 12307K | .4736 | 35 | 80 | 21 | 46400 | 43000 | 9200 | |
NJ307 | 42307 | .4806 | 35 | 80 | 21 | 46400 | 43000 | 9200 | |
NJ307/C3 | C3G42307 | .48365 | 35 | eighty | 21 | 46400 | 43000 | 3400 | |
NJ307E | C0G42307EK | .4872 | 35 | eighty | 21 | 66500 | 65300 | 7900 | |
NU307 | 32307 | .4676 | 35 | 80 | 21 | 46400 | 43000 | 9200 | |
NU307EV1 | .51243 | 35 | eighty | 21 | 71000 | 71000 | 7900 | ||
NUP307E | 92307E | .5234 | 35 | eighty | 21 | 66500 | 65300 | 7900 | |
NUP307EN | .5371 | 35 | eighty | 21 | 66500 | 65300 | 7900 | ||
NUP307EV | .5139 | 35 | eighty | 21 | 77500 | 79800 | 7900 | ||
NUP307EV/C3 | .5139 | 35 | 80 | 21 | 77500 | 79800 | 7900 | ||
NJ2307E | .784 | 35 | eighty | 31 | 93000 | 100500 | 7900 | ||
NU2307EV4 | .76425 | 35 | 80 | 31 | 99000 | 109000 | 7900 | ||
forty | N208 | 2208 | .3708 | forty | 80 | eighteen | 43700 | 42900 | 8700 |
NF208 | 12208 | .3838 | 40 | eighty | eighteen | 43700 | 42900 | 8700 | |
NJ208 | 42208 | .3973 | 40 | 80 | 18 | 43700 | 42900 | 8700 | |
NU208 | 32208 | .3758 | forty | eighty | eighteen | 43700 | 42900 | 8700 | |
NUP208 | 92208 | .3985 | forty | eighty | eighteen | 43700 | 42900 | 8700 | |
NUP208/P6 | E92208 | .3986 | forty | eighty | 18 | 43700 | 42900 | 8700 | |
NU2208E | .51782 | forty | 80 | 23 | 72300 | 77600 | 3800 | ||
NJ2208E | 42508E | .53082 | forty | 80 | 23 | 72300 | 77600 | 7900 | |
NJ2208EV | .5116 | forty | 80 | 23 | 84700 | 95100 | 7400 | ||
N308 | 2308K | .6365 | 40 | ninety | 23 | 58600 | 56900 | 7900 | |
NF308 | 12308K | .6699 | 40 | ninety | 23 | 58600 | 56900 | 7900 | |
NF308M/P6 | E12308H | .7199 | forty | ninety | 23 | 58600 | 56900 | 7900 | |
NJ308 | 42308K | .6793 | forty | 90 | 23 | 58600 | 56900 | 7900 | |
NJ308ETN1 | .6635 | 40 | ninety | 23 | 83200 | 81500 | 3000 | ||
NJ308/C3 | .6793 | 40 | 90 | 23 | 58600 | 56900 | 3000 | ||
NU308 | 32308K | .6661 | forty | ninety | 23 | 58600 | 56900 | 7900 | |
NUP308E | 92308E | .696 | 40 | 90 | 23 | 82200 | 80300 | 7400 | |
NUP308N | 192308 | .72078 | 40 | 90 | 23 | 58600 | 56900 | 7900 | |
NUP308EN | 192308E | .7254 | 40 | ninety | 23 | 82200 | 80300 | 7400 | |
NUP308ENV | .7571 | 40 | 90 | 23 | 97200 | 157100 | 7000 | ||
NJ2308E | 1.037 | 40 | 90 | 33 | 113200 | 121100 | 7000 | ||
NUP2308E | one.061 | forty | ninety | 33 | 121000 | 140700 | 3000 | ||
forty five | N209 | 2209 | .4188 | forty five | eighty five | 19 | 45900 | 46900 | 8500 |
NF209 | 12209 | .4367 | forty five | 85 | 19 | 45900 | 46900 | 8500 | |
NF209/C3 | .4367 | 45 | eighty five | 19 | 45900 | 46900 | 8500 | ||
NF209E | .47644 | 45 | eighty five | 19 | 63000 | 66400 | 7900 | ||
NJ209 | 42209 | .4459 | 45 | eighty five | 19 | 45900 | 46900 | 8500 | |
NJ209E | .42995 | forty five | 85 | 19 | 63000 | 66400 | 7900 | ||
NJ209ECP | .42995 | 45 | 85 | 19 | 63000 | 66400 | 8500 | ||
NU209 | 32209 | .434 | 45 | eighty five | 19 | 45900 | 46900 | 8500 | |
NUP2209E | .59384 | forty five | 85 | 23 | 76000 | 84500 | 7900 | ||
NUP2209EN | .58764 | forty five | eighty five | 23 | 76000 | 84500 | 7900 | ||
N309 | 2309K | .8239 | 45 | a hundred | twenty five | 72900 | 69900 | 7000 | |
NF309 | 12309 | .8684 | forty five | 100 | 25 | 72900 | 69900 | 7000 | |
NF309M/P6 | E12309H | .70829 | forty five | one hundred | twenty five | 72900 | 69900 | 7000 | |
NJ309 | 42309 | .8749 | 45 | a hundred | twenty five | 72900 | 69900 | 7000 | |
NJ309E | .9756 | 45 | a hundred | 25 | 99200 | 157100 | 6000 | ||
NU309 | 32309K | .8518 | 45 | a hundred | twenty five | 72900 | 69900 | 7000 | |
NU309E | .9799 | forty five | 100 | twenty five | 99200 | 157100 | 6000 | ||
NUP309 | 92309 | .8944 | 45 | one hundred | twenty five | 72900 | 69900 | 7000 | |
NUP309N | 192309 | .ninety one | 45 | a hundred | 25 | 72900 | 69900 | 7000 | |
NUP309NR | .91477 | forty five | one hundred | twenty five | 72900 | 69900 | 7000 | ||
NUP309EN | .9811 | forty five | a hundred | 25 | 99200 | 157100 | 6000 | ||
NUP309ENTN1 | 192309E | .904 | forty five | 100 | twenty five | 99200 | 157100 | 6000 | |
NJ2309E | 1.38761 | forty five | one hundred | 36 | 138800 | 155700 | 6000 | ||
NU2309E | one.35761 | 45 | 100 | 36 | 138800 | 155700 | 6000 |
————————————-NU315E C3 Information————————————-
———————————–Guomai Bearing Factory——————————
ZheJiang Guomai Bearing Co.,Ltd(hereinafter referred to as Guomai) was recognized in 1999, with far more than twenty a long time of bearing research and producing experience. The manufacturing facility covers an region of 16000 square meters,7000 of which is producing location and the other is workplace and warehouse. Guomai has huge inventory for typically employed bearing versions and this enables us to produce the bearing to customers inside the shortest time.
There are whole one hundred sixty staffs, 6 computerized bearing assembly strains,116 CNC devices and 22 sets of precise inspection instruments. We not only have our personal R&D crew but also cooperate with ZheJiang University of Science and Technological innovation, HangZhou Bearing Investigation Institute to develop new bearing planning and manufacturing technology.
In addition to standard bearings, Guomai also supplies OEM and ODM provider to our respectable buyers to satisfy their person demands.We launched superior milling, turning devices, heat remedy tools and bearing tests equipment to assure the good quality of the bearings due to the fact we know “Good quality is the life of Guomai” .Now our prime products incorporate taper roller bearing, angular get in touch with ball bearing, deep groove bearing ,spherical bearing and cylindrical roller bearing with P5, P4 precision grade.
Right after so numerous many years of building, Guomai has built up an superb sales network in China. Our two bearing makes “CVZ” and “Bentu” are ept known and have higher reputation inside of the industrial tools and factors subject. Furthermore, with self confidence of our bearing high quality, we started to export our bearings 4 several years ago. Buyers from Europe, North America, Center East, Southeast Asia and Africa have loved the happiness our bearings introduced to them.
Guomai Bearing usually upholds “Get-Win” spirit and thinks in “Particulars establish good results” philosophy, and maintain strengthening bearing high quality in the past twenty a long time. Some series of our bearings have related good quality with SKF, NSK, Timken, NACHI, KOYO, NTN and other ept well-known makes but with decrease value.
Bathroom ept to the foreseeable future, Guomai will insist on the ept innovation and processing stages to offer the most suitable bearing products and services to our clients. Bearing net webpage description and models might be restricted, remember to contact us for more information.
———-Workshop View——-
———-Exhibition——-
Guomai Bearings, roll with the ept and you!!!
The use of first gear manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the detailed substitution elements contained herein are not sponsored, accepted, or manufactured by the OEM.