Best  made in China - replacement parts - agricultural gearbox manufacturer in China Rongji   gear oil for troy bilt tiller   Conakry Guinea   Deep Groove Ball Bearing 618 1320, 609 1320, 619 1320, 60 1320 with ce certificate top quality low price suitable for Tractor, Agricultural machines, right angle pto shaft drive

We The merchandise ept shows environmental security and power preserving. – EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

Item Description:

Product Title Deep groove ball
Substance  Bearing Metal
Shade Original Steel Coloration
Normal ISO/TS16949:2009  ISO10012  ISO14001
Model RJ WZWN OEM
Software Spot Mining/Metallurgy/Agriculture/Chemical Market/Textile Machinery

Benefit:

  1. Target on bearings product for thirty years
  2. Self-Manufacturing unit, Self-Products
  3. OEM is accessible
  4. Export to 29countries such as Southeast Asia/ United states/ EU/ East Afri 

Photograph

No. d D B kg
6014 70 a hundred and ten 20 .62
6214 70 125 24 1.34
6314 70 a hundred and fifty 35 2.55
6414 70 180 forty two three.seventeen
6414M 70 a hundred and eighty 42 4.73
61915 75 one zero five 16 .37
6015 75 115 20 .sixty three
6215 75 130 25 one.16
6215K seventy five 130 twenty five 1.sixteen
6315 75 160 37 3.one
6315N 75 one hundred sixty 37 three.05
6315-2RS 75 one hundred sixty 37 three.04
16016 80 one hundred twenty five 14 .6
16016M 80 125 14 .739
6415 seventy five one hundred ninety forty five 5.fifty seven
61916 eighty a hundred and ten 16 .35
6016 eighty 125 22 .86
6216-Z 80 140 26 1.51
6216 80 one hundred forty 26 one.forty three
6316 80 one hundred seventy 39 three.sixty four
6416 80 200 forty eight 6.76
61917 85 120 eighteen .557
16017 eighty five one hundred thirty fourteen .655
6017 eighty five one hundred thirty 22 .935
6217 85 150 28 one.eight
6217N 85 a hundred and fifty 28 1.seventy seven
6217-Z eighty five 150 28 one.82
6317 eighty five 180 41 4.32
6417 85 210 fifty two 8.twelve
61818 ninety one hundred fifteen 13 .three
61918 ninety one hundred twenty five 18 .fifty eight
16018X3 ninety one hundred thirty 14 .568
16018M ninety a hundred and forty sixteen .941
16018 ninety one hundred forty sixteen .873
6018 ninety a hundred and forty 24 one.sixteen
6218N 90 one hundred sixty 30 two.15
6218 ninety a hundred and sixty thirty two.19
6318 90 one hundred ninety forty three four.ninety seven
6318M ninety one hundred ninety 43 6.25
6418 90 225 fifty four nine.47
61919M ninety five 130 eighteen .sixty seven
6019 ninety five a hundred forty five 24 one.14
6219 ninety five a hundred and seventy 32 2.sixty five
6219N ninety five 170 32 two.56
6319 ninety five two hundred forty five five.65
6319M ninety five two hundred 45 7.one
6419 95 240 55 eleven.four
61820-2RS a hundred a hundred twenty five 13 .346
61820 a hundred one hundred twenty five 13 .31
61920M a hundred one hundred forty 20 one.05
61920 one hundred 140 20 .96
16571 one hundred one hundred fifty 16 one.twelve
6571 a hundred 150 24 one.18
6220 one hundred one hundred eighty 34 three.19
6220-Z a hundred one hundred eighty 34 3.19
6320 a hundred 215 forty seven 7.01
6320M one hundred 215 47 seven.66
6420 100 250 58 12.eight
61821 105 a hundred thirty thirteen .32
61921 105 one hundred forty five 20 .848
16571M a hundred and five one hundred sixty eighteen 1.2
6571 105 160 26 1.63
6221 one hundred and five 190 36 3.78
6321 one hundred and five 225 forty nine ten.eight
61822MA 110 140 16 .6
61922 110 one hundred fifty twenty .886
61922M one hundred ten 150 twenty 1.04
16571 110 a hundred and seventy 19 1.five
16571M one hundred ten 170 19 one.seventy nine
6571 110 a hundred and seventy 28 2.07
6222 a hundred and ten two hundred 38 four.29
6222-Z 110 two hundred 38 4.35
6222-2Z one hundred ten two hundred 38 four.sixteen
6322 110 240 50 nine.49
6322M one hundred ten 240 fifty eleven.8
6422 one hundred ten 280 65 19
sixty six/114.3M 114.three 203.2 33.338 5.09
16571M a hundred and twenty 180 19 one.89
16571 120 180 19 1.62
61824 120 a hundred and fifty 16 .568
61924M one hundred twenty one hundred sixty five 22 one.54
61924MA a hundred and twenty 165 22 1.fifty four
6571 one hundred twenty 180 28 two.21
6571-2RS 120 a hundred and eighty 28 2.forty eight
6571-2Z a hundred and twenty 180 28 2.26
6224 a hundred and twenty 215 40 five.26
6324M 120 260 55 fifteen.4
6324 a hundred and twenty 260 fifty five 12.2
61826MA one hundred thirty one hundred sixty five eighteen .898
61826M one hundred thirty a hundred sixty five 18 one.03
61926MA 130 one hundred eighty 24 two.05
61926M a hundred thirty one hundred eighty 24 1.9
61926 one hundred thirty one hundred eighty 24 1.fifty six
16026M one hundred thirty two hundred 22 two.seventy six
16026 a hundred thirty 200 22 2.forty two
6026 130 two hundred 33 three.08
6226 130 230 forty six.12
6226-Z a hundred thirty 230 forty six
6226M a hundred thirty 230 forty 6.24
6326M 130 280 fifty eight sixteen.four
6326 a hundred thirty 280 fifty eight fourteen.seven
61828M 140 one hundred seventy five 18 .ninety three
61828 one hundred forty one hundred seventy five eighteen .87
61928M one hundred forty one hundred ninety 24 2.fifteen
61928 a hundred and forty 190 24 2
16571M one hundred forty 210 22 3.22
16571 one hundred forty 210 22 three.08
6571M a hundred and forty 210 33 3.88
6571 one hundred forty 210 33 three.24
6571F3 140 210 33 three.five
6571-Z one hundred forty 210 33 3.four
6228 140 250 forty two seven.4
6228M a hundred and forty 250 forty two 9.39
6328M one hundred forty 300 62 21.three
6328 140 300 62 18.5
6328MA one hundred forty three hundred 62 23.one
61830M 150 190 twenty one.46
16030M 150 225 24 3.64
16030 one hundred fifty 225 24 3.1
61930M 150 210 28 3.04
61930 a hundred and fifty 210 28 2.fifty eight
6030M 150 225 35 5.01
6030 a hundred and fifty 225 35 four.12
6230M one hundred fifty 270 45 11.8
6230 a hundred and fifty 270 45 nine.75
6230-2Z one hundred fifty 270 forty five 9.78
6330 150 320 sixty five 21.5
16032M a hundred and sixty 240 25 four.6
16032 a hundred and sixty 240 25 three.79
6330M one hundred fifty 320 65 26
61832MA 160 200 20 1.forty eight
61832M one hundred sixty two hundred 20 1.32
61932M one hundred sixty 220 28 three.28
6032M a hundred and sixty 240 38 six.forty one
6032 160 240 38 5.63
6232M 160 290 forty eight 14.six
6232F3 one hundred sixty 290 48 fifteen.1
6232 a hundred and sixty 290 48 12.three
6332M a hundred and sixty 340 68 31.two
6332 a hundred and sixty 340 68 thirty.five
66/one hundred sixty five.1M a hundred sixty five.one 279.four 39.688 10.7
61834M 170 215 22 one.eighty five
16034F3 a hundred and seventy 260 28 five.82
61834 170 215 22 one.sixty five
61934M one hundred seventy 230 28 five.19
61934 one hundred seventy 230 28 four.36
6034X1 one hundred seventy 259.five 42 six.88
6034M a hundred and seventy 260 42 eight.24
6034 170 260 42 six.88
6034X1M-one a hundred and seventy 270 forty two 8.5
6234M a hundred and seventy 310 52 eighteen.4
6234 a hundred and seventy 310 fifty two 15.two
6334 one hundred seventy 360 seventy two thirty.eight
6334M one hundred seventy 360 seventy two 34.9
61836M one hundred eighty 225 22 one.97
60936X3M-1 a hundred and eighty 240 21 two.85
61836 one hundred eighty 225 22 one.74
61936M 180 250 33 five.18
6936/259.5 180 259.5 33 six.37
63936X1M one hundred eighty 259.5 52 nine.52
16036M one hundred eighty 280 31 six.57
16036 180 280 31 six.39
6036X1MA one hundred eighty 279.five forty six eleven
6036M one hundred eighty 280 46 10.7
6036MA a hundred and eighty 280 forty six 11
6036 one hundred eighty 280 forty six eight.eighty three
6236M 180 320 fifty two 17.8
6236 one hundred eighty 320 52 15.two
6336 a hundred and eighty 380 75 34.9
61838M one hundred ninety 240 24 two.38
61838 one hundred ninety 240 24 two.twelve
16038M one hundred ninety 290 31 eight.one
61838MA a hundred ninety 240 24 2.four
61938M a hundred ninety 260 33 five.84
61938X1M 190 269.5 33 six.85
6038X1M 190 289.5 46 eleven.three
6038M 190 290 46 eleven.one
6038 a hundred ninety 290 forty six nine.57
6238M one hundred ninety 340 55 23.four
6238 190 340 55 23.5
6338M one hundred ninety 400 78 50.four
61840MA two hundred 250 24 two.66
61840M two hundred 250 24 2.64
61840 200 250 24 two.37
61940X3F3 two hundred 269.5 fifty one 7.91
61940X1M two hundred 279.five 38 seven.six
61940M 200 280 38 7.4
61940 200 280 38 six.02
16040M 200 310 34 10.four
16040 two hundred 310 34 8.62
6040M 200 310 51 fourteen.3
6040 200 310 51 11.eight
6240M two hundred 360 58 24.six
6240 two hundred 360 fifty eight 22.5
6340M two hundred 420 80 62.seven
61844M 220 270 24 3
61844V 220 270 24 3
60644X2M 220 280 21 3.sixty six
60644M 220 280 26 four.one
61944M 220 three hundred 38 7.ninety six
61944 220 three hundred 38 six.fifty three
61944X1  220 309.5 38 7.ninety one
16044M 220 340 37 twelve.9
16044 220 340 37 eleven.seven
6044M 220 340 fifty six eighteen.eight
6044 220 340 fifty six eighteen.5
6244M 220 four hundred sixty five 36.9
6244 220 400 sixty five 31.2
6344M 220 460 88 74.six
6646M 230 329.5 forty 10.5
61848M 240 three hundred 28 four.8
61948M 240 320 38 eight.1
61948MA 240 320 38 8.6
63948X1M 240 329.five 60 15.four
16048M 240 360 37 fifteen.8
16048 240 360 37 12.seven
16048MA 240 360 37 fourteen.six
6048M 240 360 fifty six twenty.7
6048 240 360 56 19.9
6248M 240 440 seventy two fifty one.2
6348M 240 500 95 fifty one.8
61852M 260 320 28 4.4
61852MA 260 320 28 four.eighty five
6571X3M/YA6 260 335 22 five.fifty five
60952X3M 260 350 26 8.06
61952M 260 360 forty six fourteen.3
62952X1M-1 260 369.five sixty 20.five
61952X1M 260 370 46 16.5
62952X1M 260 379.five 60 23.7
16052M 260 400 44 22.five
16052 260 400 forty four 19.one
6052X2 260 four hundred forty six 32.two
6052M 260 four hundred 65 28.eight
6052 260 400 65 24.nine
6252M 260 480 eighty 68.6
6352M 260 540 102 a hundred and twenty
62954X1M 270 389.five sixty 24.six
6054M 270 464 65 forty nine.three
61856M 280 350 33 seven.6
61856 280 350 33 six.four
61956M 280 380 46 fifteen.6
61956X1M-2 280 389.5 46 sixteen
62956 280 380 60 20.7
61956X1M-one 280 390 46 seventeen.6
16056M 280 420 forty four 23.two
6056MA 280 420 sixty five 31.two
6056 280 420 65 26.two
6256 280 500 eighty seventy two
6356 280 580 108 141
60658M-1 290 370 27 seven.53
60658M 290 370 thirty eight.51
61860M three hundred 380 38 eleven
61960M/YA8 300 420 fifty six 21.8
61960X1M three hundred 419.five 56 23.9
61960M 300 420 fifty six 24
61960X2M 300 420 sixty five 26.eight
16060M 300 460 fifty 32.eight
61960X3M three hundred 419.5 65 26.6
6060X1M 300 459.five seventy four forty six.eight
6060X2M three hundred 460 68 forty nine
6060M three hundred 460 seventy four forty seven
6260M 300 540 85 ninety.6
61864M 320 400 38 ten.nine
60964 320 440 37 fifteen.five
61864MA/P5 320 400 38 eleven.four
61864X1V 320 412 38 eleven.five
61864X1 320 412 38 12.7
61164 320 412 38 fourteen.5
61964M 320 440 56 22.4
61964MA 320 440 56 26.two
61964X2M 320 440 sixty five twenty five.seven
16064M 320 480 fifty 34.6
6064M 320 480 seventy four 48.five
6264M 320 580 ninety two 111
606/330M 330 460 30 seventeen.5
61868M 340 420 38 twelve.4
61868-2ZM 340 420 38 twelve.5
61968X1M 340 459.five 56 26.three
61968MA 340 460 fifty six 27.one
61968M 340 460 56 26.five
16068M 340 520 57 47.6
6068M 340 520 eighty two 64.one
6268M 340 620 ninety two 128
6571MA 360 440 25 6.five
61872M 360 440 38 twelve.2
61872MA 360 440 38 twelve.8
61872M/YA8 360 440 38 12.3
61972M 360 480 fifty six 28.5
62972X3 360 509.five 70 forty five.1
16072M 360 540 57 49.7
6072M 360 540 eighty two sixty four.seven
6571M 380 520 forty four 28.8
606/370M 370 five hundred 31 19.3
61876M 380 480 46 19.4
61976M 380 520 sixty five 40.7
61976MA 380 520 65 forty one.3
16076MA 380 560 57 52.4
6076M 380 560 eighty two sixty eight.5
60880 400 500 31 15.two
60880MA four hundred 500 31 fifteen.5
61880M four hundred 500 46 21.5
61880MA four hundred 500 forty six 21.6
61980M four hundred 540 65 41.nine
61980MA 400 540 65 42.nine
6080M four hundred 600 ninety 87.9
61884M 420 520 46 22.seven
61984M 420 560 65 44.four
6084F3 420 620 ninety 93.four
6084 420 620 ninety 90.5
61888F3 440 540 forty six 22.5
60988 440 600 50 41
61988F3 440 600 seventy four sixty.5
6088M 440 650 94 one hundred ten
6571X3M/YA6 460 600 32 27
61892M 460 580 56 35.8
6571X1M 460 600 37 30.five
61992M 460 620 seventy four 64.two
6092F3 460 680 a hundred 137
61896MA 480 600 fifty six 37
61896M 480 600 56 36.4
61896M/YA8 480 600 fifty six 37.4
61996M 480 650 78 seventy five.two
6096M 480 seven-hundred a hundred 127
618/500MA 500 620 56 34.7
618/500F3 five hundred 620 56 33.4
608/500X3M/YA6 five hundred 650 35 33.nine
618/five hundred-2ZM five hundred 620 fifty six 34.9
608/500X1M 500 650 37 34.eight
619/500M 500 670 seventy eight eighty.six
sixty/500M five hundred 720 a hundred 134
618/530F3 530 650 56 39.6
609/530 530 710 57 sixty
619/530M 530 710 eighty two ninety.five
608/560 560 680 37 30
618/560M 560 680 fifty six 43.six
608/560X3M/YA6 560 710 forty forty two.six
608/560X3M 560 710 forty two forty four.6
sixty/560M 560 820 a hundred and fifteen 213
608/600MA 600 730 42 40
618/600M 600 730 60 fifty one.8
619/600M 600 800 ninety 127
sixty/600M 600 870 118 229
606/620M/YA6 620 800 48 sixty eight.4
606/620M/YA6-one 620 802 48 69.6
608/630 630 780 48 forty one
618/630M 630 780 sixty nine seventy four
609/630 630 850 seventy one 112
619/630M 630 850 100 164
sixty/630M 630 920 128 294
60/630N1F3 630 920 128 289
606/660M/YA6 660 860 50 eighty five.five
618/670M 670 820 69 76.four
618/670MA 670 820 69 80.4
609/670M 670 900 73 143
619/670M 670 900 103 195
sixty/670M 670 980 136 352
618/710M 710 870 seventy four ninety seven.three
618/710MA 710 870 seventy four 98.five
619/710MA 710 950 106 223
60/710M 710 1030 a hundred and forty 378
618/730M 730 900 75 109
606/740 740 960 54 114
606/740-one 740 960.5 54 114
618/750X1V 750 870 seventy eight seventy nine.4
618/750M 750 920 seventy eight a hundred and ten
618/750MA 750 920 78 111
619/750MA 750 a thousand 112 254
60/750M 750 1090 a hundred and fifty 492
66/762 762 812.4 25.five ten.2
608/800 800 980 57 103
618/800M 800 980 eighty two 134
619/800M 800 1060 a hundred and fifteen 280
sixty/800M 800 1150 one hundred fifty five 540
608/850M 850 1030 fifty seven 75
618/850M 850 1030 82 139
619/850M 850 1120 118 315
60/850M 850 1220 a hundred sixty five 635
618/900M 900 1090 eighty five one hundred sixty
619/900M 900 1180 122 357
sixty/900M 900 1280 170 725
618/950M 950 1150 ninety 191
618/950MA/YA5 950 1150 ninety 193
sixty/950 950 1360 a hundred and eighty 850
608/one thousand a thousand 1220 seventy one a hundred seventy five
618/1000MA a thousand 1220 one hundred 253
619/1000MA a thousand 1320 a hundred and forty 520
sixty/1000M 1000 1420 185 940
618/1060MA 1060 1280 a hundred 263
619/1060 1060 1400 a hundred and fifty 615
60/1060 1060 1500 195 1108
618/1120 1120 1360 106 311
619/1120 1120 1460 150 642
sixty/1120 1120 1580 two hundred 1246
618/1180MA 1180 1420 106 347
618/1180M 1180 1420 106 346
619/1180M 1180 1540 one hundred sixty 770
60/1180M 1180 1720 one hundred seventy five 1420
618/1250 1250 1500 112 395
610/1250L1W-2C3PX2/HV2 1250 1750 218 1683
618/1320 1320 1600 122 510
609/1320 1320 1720 128 840
619/1320 1320 1720 175 1110
sixty/1320 1320 1850 230 1905
618/1400 1400 1700 132 623
619/1400 1400 1820 185 1260
60/1400 1400 1950 243 2192
618/1500 1500 1820 a hundred and forty 975
619/1500 1500 1950 195 1518
sixty/1500 1500 2120 280 2998
618/1600 1600 1950 155 977
619/1600F3 1600 2060 200 1682
618/1700 1700 2060 one hundred sixty 1113
619/1700 1700 2180 212 1930

Manufacturing facility Details:

FAQ:
Q:How lengthy is your shipping and delivery time? 
A:5-10 days if the merchandise are in inventory. 
fifteen-20 times if the products are not in stock. 
Q:Do you offer samples? Is it cost-free or additional? 
A:Yes.It is extra.  
Q:What is your trems of payment? 
A:Payment<=10000USD, 100% in advance. 
Payment>=10000USD, 30% T/T in progress, equilibrium just before shipment. 

The use of first tools manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the outlined substitute components contained herein are not sponsored, authorized, or manufactured by the OEM.

Best  made in China - replacement parts - agricultural gearbox manufacturer in China Rongji   gear oil for troy bilt tiller   Conakry Guinea   Deep Groove Ball Bearing 618 1320, 609 1320, 619 1320, 60 1320 with ce certificate top quality low price suitable for Tractor, Agricultural machines, right angle pto shaft drive

Best  made in China - replacement parts - agricultural gearbox manufacturer in China Rongji   gear oil for troy bilt tiller   Conakry Guinea   Deep Groove Ball Bearing 618 1320, 609 1320, 619 1320, 60 1320 with ce certificate top quality low price suitable for Tractor, Agricultural machines, right angle pto shaft drive

Best  made in China - replacement parts - agricultural gearbox manufacturer in China Rongji   gear oil for troy bilt tiller   Conakry Guinea   Deep Groove Ball Bearing 618 1320, 609 1320, 619 1320, 60 1320 with ce certificate top quality low price suitable for Tractor, Agricultural machines, right angle pto shaft drive

Best  made in China - replacement parts - agricultural gearbox manufacturer in China Rongji   gear oil for troy bilt tiller   Conakry Guinea   Deep Groove Ball Bearing 618 1320, 609 1320, 619 1320, 60 1320 with ce certificate top quality low price suitable for Tractor, Agricultural machines, right angle pto shaft drive