we provide chromed bar and tubes for hydualic and pheumatic cylinders. EPG will often adhere to it company spirit of currently being useful, innovative, successful and excellent to make the prime international transmission travel. our goods are offering well in the American, European, South American and Asian markets.
KPM sequence helical-hypoid EPTes are the new-era product with a compromise of EPT EPT the two at property and abroad.
This solution is commonly utilized in textile, foodstuff, EPTrage,tobacco, EPT EPT fields,and so forth.
KPM collection hypoid gearbox’s characteristics are as follows:
(one) Driven by hypoid EPTs, which has big ratios.
(2) Big output torque, substantial performance(up to 92%), power conserving and environmental protection.
(three) High good quality EPT alloy housing, ligEPT in weigEPT and non-rusting.
(4) Smooth in working and minimal in sound, and can operate EPT time in dreadful problems.
(5) Excellent-seeking physical appearance, tough support life and tiny volume.
(six) Ideal for all spherical set up, vast software and simple use.
(7) The mounting dimensions of KPM series helical-hypoid EPTes are appropriate with RV sequence worm EPTes(some dimensions of RV50 are diverse from KPM50).
(8) Modular and multi-framework can meet up with the requires of numerous conditions.
KPM series hypoid gearbox’s Principal EPT:
(one) EPT: EPT alloy (frame measurement fifty-sixty three-seventy five-ninety)
(two) Equipment wheel: 20CrMnTiH1,carbonize amp quencher warmth treatment make the hardness of EPTs surface area up to 56-sixty two HRC, keep carburization levels thickness between .3 and .5mm after precise grinding.
EPT Picking TABLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | real | [r/min] | [Nm] | [N] | ||||||||
three Phase | ||||||||||||
KPM50C | 300 | 294.05 | 4.8 | one hundred thirty | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | 5.eight | one hundred thirty | 4100 | N/A | N/A | N/A | ||||
KPM50C | 200 | two hundred.44 | 7. | a hundred thirty | 4100 | N/A | N/A | N/A | ||||
KPM50C | one hundred fifty | 146.sixty seven | 9.six | one hundred sixty | 4000 | N/A | N/A | N/A | ||||
KPM50C | 125 | 120.34 | 12 | a hundred and sixty | 3770 | N/A | N/A | |||||
KPM50C | 100 | 101.04 | 14 | a hundred and sixty | 3560 | N/A | N/A | |||||
KPM50C | 75 | 74.sixty two | 19 | one hundred sixty | 3220 | N/A | N/A | |||||
KPM50C | sixty | sixty two.36 | 23 | 160 | 3030 | N/A | N/A | |||||
KPM50C | fifty | fifty two.36 | 27 | a hundred and sixty | 2860 | N/A | N/A | |||||
two Phase | ||||||||||||
KPM50B | sixty | fifty eight.36 | 24 | a hundred thirty | 2960 | N/A | N/A | |||||
KPM50B | fifty | 48.86 | 29 | a hundred thirty | 2790 | N/A | ||||||
KPM50B | 40 | forty.09 | 35 | a hundred thirty | 2610 | N/A | ||||||
KPM50B | 30 | 29.33 | forty eight | one hundred sixty | 2350 | N/A | ||||||
KPM50B | 25 | 24.07 | 59 | one hundred sixty | 2200 | |||||||
KPM50B | 20 | twenty.21 | 70 | 160 | 2080 | |||||||
KPM50B | fifteen | fourteen.92 | ninety four | a hundred and sixty | 1880 | |||||||
KPM50B | twelve.5 | 12.forty seven | 113 | a hundred and sixty | 1770 | |||||||
KPM50B | ten | ten.47 | 134 | 160 | 1670 | |||||||
KPM50B | 7.5 | seven.seventy three | 182 | a hundred and sixty | 1510 | |||||||
KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM63C | KPB63C | three hundred | 302.50 | four.seven | one hundred sixty | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 250 | 243.57 | five.eight | one hundred sixty | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | two hundred | 196.forty three | 7.two | a hundred and sixty | 4800 | N/A | N/A | ||||
KPM63C | KPB63C | 150 | 151.56 | 9.three | one hundred eighty | 4650 | N/A | N/A | ||||
KPM63C | KPB63C | a hundred twenty five | 122.22 | twelve | a hundred and eighty | 4330 | N/A | N/A | ||||
KPM63C | KPB63C | a hundred | ninety four.50 | 14 | 180 | 4070 | N/A | N/A | ||||
KPM63C | KPB63C | seventy five | 73.33 | twenty | one hundred eighty | 3650 | N/A | |||||
KPM63C | KPB63C | 60 | 63.33 | 23 | a hundred and eighty | 3480 | N/A | |||||
KPM63C | KPB63C | 50 | 52.48 | 27 | a hundred and eighty | 3270 | N/A | |||||
2 Stage | ||||||||||||
KPM63B | KPB63B | sixty | sixty.50 | 24 | one hundred sixty | 3430 | N/A | |||||
KPM63B | KPB63B | fifty | 48.seventy one | 29 | a hundred and sixty | 3190 | ||||||
KPM63B | KPB63B | forty | 39.29 | 36 | 160 | 2970 | ||||||
KPM63B | KPB63B | thirty | 30.31 | 47 | a hundred and eighty | 2720 | ||||||
KPM63B | KPB63B | twenty five | 24.forty four | fifty eight | one hundred eighty | 2530 | N/A | |||||
KPM63B | KPB63B | twenty | 18.90 | 70 | 180 | 2380 | N/A | |||||
KPM63B | KPB63B | fifteen | fourteen.67 | ninety six | one hundred eighty | 2130 | N/A | N/A | ||||
KPM63B | KPB63B | 12.5 | twelve.67 | 111 | one hundred eighty | 2030 | N/A | N/A | ||||
KPM63B | KPB63B | ten | ten.50 | 134 | a hundred and eighty | 1910 | N/A | N/A | ||||
KPM63B | KPB63B | seven.five | seven.sixty | 185 | a hundred and eighty | 1710 | N/A | N/A | ||||
KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
Design | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | real | [r/min] | [Nm] | [N] | ||||||||
3 Phase | ||||||||||||
KPM75C | KPB75C | 300 | 297.21 | 4.8 | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 250 | 240.89 | five.nine | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 200 | two hundred.66 | 7. | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | one hundred fifty | 149.thirty | nine.three | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPB75C | a hundred twenty five | 121.00 | twelve | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPB75C | a hundred | one hundred.80 | fifteen | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 75 | 79.forty | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPB75C | sixty | 62.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPB75C | fifty | 49.eighteen | 29 | 350 | 4370 | N/A | N/A | N/A | |||
2 Phase | ||||||||||||
KPM75B | KPB75B | sixty | fifty nine.forty four | 24 | three hundred | 4660 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 50 | 48.18 | 30 | 300 | 4340 | N/A | N/A | N/A | |||
KPM75B | KPB75B | forty | 40.thirteen | 35 | three hundred | 4080 | N/A | N/A | ||||
KPM75B | KPB75B | thirty | 29.86 | 47 | 350 | 3720 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 25 | 24.twenty | 56 | 350 | 3500 | N/A | N/A | ||||
KPM75B | KPB75B | twenty | twenty.16 | seventy one | 350 | 3230 | N/A | N/A | ||||
KPM75B | KPB75B | fifteen | 15.88 | ninety three | 350 | 2950 | N/A | N/A | ||||
KPM75B | KPB75B | twelve.5 | 12.49 | 113 | 350 | 2770 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 10 | 9.eighty four | 143 | 350 | 2550 | N/A | N/A | N/A | |||
KPM75B | KPB75B | seven.5 | 7.forty eight | 188 | 350 | 2330 | N/A | N/A | N/A | |||
KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | true | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM90C | KPB86C | 300 | 297.21 | four.8 | 450 | 6500 | N/A | N/A | N/A | N/A | ||
KPM90C | KPB86C | 250 | 240.89 | five.nine | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | two hundred | 200.66 | seven. | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | a hundred and fifty | 151.twenty | nine.3 | 500 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | a hundred twenty five | 125.ninety five | twelve | five hundred | 5980 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 100 | ninety nine.22 | 15 | 500 | 5520 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 75 | seventy five.45 | 19 | five hundred | 5040 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 60 | 62.43 | 23 | five hundred | 4730 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 50 | forty nine.18 | 29 | five hundred | 4370 | N/A | N/A | N/A | |||
2 Stage | ||||||||||||
KPM90B | KPB86B | sixty | fifty nine.44 | 24 | 450 | 5890 | N/A | N/A | ||||
KPM90B | KPB86B | 50 | forty eight.18 | thirty | 450 | 5500 | N/A | N/A | ||||
KPM90B | KPB86B | 40 | forty.13 | 35 | 450 | 5170 | N/A | N/A | ||||
KPM90B | KPB86B | thirty | 30.24 | forty seven | 500 | 4710 | N/A | N/A | ||||
KPM90B | KPB86B | 25 | twenty five.19 | fifty six | 500 | 4430 | N/A | N/A | ||||
KPM90B | KPB86B | 20 | 19.84 | seventy one | 500 | 4090 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 15 | fifteen.09 | ninety three | 500 | 3730 | N/A | N/A | N/A | |||
KPM90B | KPB86B | twelve.five | 12.49 | 113 | 500 | 3510 | N/A | N/A | N/A | |||
KPM90B | KPB86B | ten | nine.eighty four | 143 | 500 | 3240 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 7.5 | 7.48 | 188 | 500 | 2950 | N/A | N/A | N/A |
Company Short INTRODUCTION:
We are a specialist EPT company positioned in EPTizhou, EPT province.
Our top items is total range of RV571-a hundred and fifty worm EPTs , also equipped hypoid helical EPT, Laptop models, UDL Variators and AC EPTs.
EPT are widely employed for applications such as: foodstuffs, EPT, EPT, chemical substances, pharmacy, plastics, paper-making, development EPTry, metallurgic EPT, environmental protection engineering, and all types of automated traces, and assembly strains.
With quick supply, excellent following-income service, EPT making faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our products market effectively the two at house and overseas. We have exported our EPTs to SouthEPT Asia, EPTern Europe and the Center EPT and so on.Our intention is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of substantial good quality, and EPT a very good popularity for EPTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
1.Q:Can you make as for every consumer drawing?
A: Yes, we offer you customized support for consumers accordingly. We can use customer’s nameplate for EPTes.
two.Q:What is your conditions of payment ?
A: thirty% deposit prior to generation,stability T/T just before shipping.
3.Q:Are you a investing company or manufacturer?
A:We are a manufacurer with EPT tools and seasoned employees.
4.Q:What’s your production capacity?
A:8000-9000 PCS/Thirty day period
four.Q:What is your MOQ?
A: one pcs
five.Q:Totally free sample is obtainable or not?
A:Yes, we can offer cost-free sample if customer agree to pay for the courier EPT
six.Q:Do you have any certificate?
A:Sure, we have CE certification and SGS certification report.
Speak to details:
Ms Lingel Pan
For any concerns just truly feel cost-free ton get in touch with me. Several many thanks for your sort interest to our business!