With numerous years’ experience in this line, we will be reliable by our benefits in competitive value, a single-time shipping and delivery, prompt reaction, on-hand engineering assistance and great after-product sales providers.In addition, all our production methods are in compliance with ISO9001 expectations. We will offer greatest companies and high high quality merchandise with all sincerity. With a lot of years’ knowledge in these strains, we have been distinguished from other suppliers in China by our rewards in competitive pricing, on-time delivery, prompt responses, on-hand engineering assistance and good soon after-income services. Introduction.
The die cutting and creasing EPTT is an tools eEPTTly designed for die slicing the regular cardboard, corrugated board, plastic and leather goods. It is extensively employed in the printing, EPTT decorating and plastic EPTT. The EPTT has features these kinds of as compact construction, wonderful workmanship, big strain, high precision and effortless and reputable procedure and many others.
Attribute:
1. EPT toughness due to a single piece casting by employing prime quality resources for the EPTT entire body.
2. EPT working, massive force and low sound are naturally remarked as herringbone EPT enter and helical EPT output system is adopted.
three. Solitary plate electromagnetic clutch is sensitive and trustworthy.
4. Operational altitude is reasonably arranged, moveable platen opens to its ideal.
5. The EPT program is made with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With features as single, steady procedure and opening properly, and the dwell time is adjustable.
7. The properly program is trustworthy.
8. With concentrated lubricating system.
Main Specs.
ModeI | Internal Chase size | Velocity | Max.pule length | EPT EPTT | Excess weight | Overall Dimensions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.