we have attained the believe in of customers globally. Possessing gathered treasured encounter in cooperating with foreign buyers, Because of to our sincerity in giving ideal services to our clientele, comprehension of your demands and overriding perception of obligation toward filling purchasing specifications, 750W Construction Hoist Electrical Motor Equipment Pace EPT
Purposes:
Mechanical gear, automobile manufacturing, textile printing and dyeing, environmental protection engineering, metal metallurgy, lifting transportation, mining transportation, constructing ceramics and other EPT.
Functions:
one. Shaft of the gear grinding precision up to 5-6
two. Seven large warmth treatment approach
three. Industry’s 1st Employs the interference tolerance very hot into the business
4. Substantial top quality motor high speed bearing
five. Motor in accordance with the condition stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd of GEPT/T28575-2012 for secondary strength efficiency
6. Use twenty crmnti shaft gear content, tooth of carburizing and quenching HRC58-sixty one
seven. The motor adopts EPT50A600 36 EPT made for cold rolled silicon-steel sheet
eight. Decide on QZY – 2/one hundred eighty course H large temperature resistant enameled wire insulation course
9. Mchine EPT efficiency of far more than ninety seven%
ten. The shell is made of substantial high quality aluminum alloy painting craft stunning put on-resisting resistance to higher temperature
Proportions(mm)
HP | Ratio | Design | A | A1 | Foot Dimension | J | K | M | Y | Z | Excess weight(kg) | |||||
D | E | F | G | H | L | |||||||||||
100W(one/8HP) | one/five-one/fifty(EPT) | 18CV | 250 | 255 | fifty | one hundred forty | a hundred twenty five | a hundred twenty five | nine | ten | 16 | 40 | 127 | 7 | one hundred and five | six.2 |
one/5-1/a hundred and twenty | 22CV | 290 | 295 | 148 | 185 | a hundred and seventy | one hundred sixty | eleven | 12 | seventeen.5 | fifty | 127 | three.five | 105 | seven.5 | |
200W(1/4HP) |
1/3-one/30(EPT) | 18CV | 250 | 255 | 50 | one hundred forty | one hundred twenty five | a hundred twenty five | nine | ten | sixteen | 40 | 127 | 7 | 105 | 6.five |
1/5-1/120 | 22CV | 310 | 315 | 148 | 185 | a hundred and seventy | 160 | 11 | twelve | seventeen.5 | fifty | 127 | three.five | one zero five | 8.5 | |
one/one hundred-one/two hundred | 28CV | 325 | 330 | a hundred and seventy | 220 | two hundred | one hundred ninety | eleven | 13 | 23 | sixty | 127 | three.5 | a hundred and five | 9 | |
400W(1/2HP) |
one/3-one/30(EPT) | 18CV | 270 | 275 | fifty | a hundred and forty | a hundred twenty five | a hundred twenty five | 9 | 10 | 16 | 40 | 127 | seven | one zero five | six.five |
one/3-1/120 | 22CV | 320 | 325 | 148 | 185 | 170 | 160 | 11 | twelve | 17.5 | fifty | 157 | three.five | a hundred and fifteen | nine.5 | |
1/5-one/one hundred | 28CV | 345 | 350 | a hundred and seventy | 220 | 200 | 190 | eleven | thirteen | 23 | sixty | 157 | 4 | a hundred and fifteen | twelve.five | |
1/a hundred-one/200 | 32CV | 385 | 390 | 185 | 255 | 240 | 220 | 13 | fifteen | 31 | 70 | 157 | four | a hundred and fifteen | 28 | |
750W(1HP) | one/three-1/40 | 28CV | 365 | 370 | one hundred seventy | 220 | two hundred | one hundred ninety | eleven | thirteen | 23 | sixty eight | 157 | four | a hundred twenty five | sixteen |
1/five-one/one hundred twenty | 32CV | 415 | 420 | 185 | 255 | 240 | 220 | thirteen | fifteen | 31 | 70 | 157 | four | 125 | 22 | |
1/100-one/200 | 40CV | 440 | 445 | 230 | 310 | 285 | 270 | fifteen | 21 | 36 | eighty five | 157 | a hundred and sixty | one hundred forty | 52 | |
1.1KW(1.5HP) | one/three-1/40 | 28CV | 365 | 370 | a hundred and seventy | 220 | 200 | 190 | eleven | thirteen | 23 | 68 | 157 | 4 | a hundred twenty five | sixteen |
1/five-one/sixty | 32CV | 405 | 410 | 185 | 255 | 240 | 220 | thirteen | 15 | 31 | 70 | 187 | 4 | 150 | 28 | |
1.5KW(2HP) | 1/three-one/40 | 32CV | 450 | 455 | 185 | 255 | 240 | 220 | 13 | 15 | 31 | 70 | 187 | four | a hundred and fifty | 28 |
1/5-one/100 | 40CV | 490 | 495 | 230 | 310 | 285 | 270 | fifteen | 21 | 36 | eighty five | 187 | five | 140 | 42 | |
one/100-1/200 | 50CV | 570 | 575 | 280 | 390 | 360 | 360 | 19 | 23 | 51 | ninety two | 187 | five | a hundred and forty | 77 | |
2.2KW(3HP) | 1/3-one/40 | 32CV | 490 | 495 | 185 | 255 | 240 | 220 | 13 | 15 | 31 | 70 | 187 | five | 150 | 28 |
1/three-1/forty | 40CV | 505 | 515 | 230 | 310 | 285 | 270 | fifteen | 21 | 36 | eighty five | 187 | 5 | a hundred and fifty | 48 | |
one/five-one/a hundred | 50CV | 585 | 595 | 280 | 390 | 370 | 354 | 19 | 23 | 51 | ninety two | 187 | five | 150 | 70 | |
3KW(4HP) | one/three-1/40 | 40CV | 505 | 515 | 230 | 310 | 285 | 270 | 15 | 21 | 36 | eighty five | 194 | 5 | 150 | forty eight |
one/five-one/a hundred | 50CV | 585 | 595 | 280 | 390 | 370 | 354 | 19 | 23 | 51 | ninety two | 194 | five | a hundred and fifty | eighty four | |
4KW(5HP) | one/three-one/ten | 40CV | 530 | 540 | 230 | 310 | 285 | 270 | fifteen | 21 | 36 | eighty five | 220 | 5 | 170 | sixty seven |
one/3-1/eighty | 50CV | 610 | 620 | 280 | 390 | 370 | 354 | 19 | 23 | fifty one | ninety two | 220 | 5 | one hundred seventy | ninety two | |
one/6-one/ninety | 60CV | 675 | 685 | 350 | 440 | 416 | 399 | 24 | 28 | fifty five | 112 | 220 | five | a hundred and seventy | one hundred twenty five | |
five.5KW(seven.5HP) | one/3-1/twenty | 50CV | 660 | 670 | 280 | 390 | 370 | 354 | 19 | 23 | fifty one | 92 | 258 | five | two hundred | 103 |
1/3-one/50 | 60CV | 725 | 735 | 350 | 440 | 416 | 399 | 24 | 28 | fifty five | 112 | 258 | 5 | two hundred | 135 | |
7.5KW(10HP) | 1/three-one/twenty | 50CV | seven hundred | 710 | 230 | 390 | 370 | 354 | 19 | 23 | 51 | ninety two | 258 | five | 200 | 113 |
1/three-1/fifty | 60CV | 765 | 775 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 258 | 5 | two hundred | 145 | |
11KW(15HP) | 1/3-one/25 | 60CV | 815 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 310 | 5 | 250 | 165 | |
15KW(20HP) | 1/three-one/twenty five | 60CV | 855 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 320 | five | 250 | one hundred seventy five |
EPT amp Shipping
1) 10~20 doing work daEPTfor ready products.
a) Urgently please tell us EPT.
two)We give wood circumstance for EPT package deal.
a)Specific needs is considerable.
three)We help shipping ports: SHEN ZHEN, HONG KONG.
a) Other shipping port is significant.
four)We take FOEPT, CEPT price tag.
Our Solutions
a. We give one-12 months right after sale service (besides for the donning parts).
b. We help overEPT education for EPT set up and doing work.
c. Our engineers will be on the web for 24 hrs.
d. Welcome to visit our factory, we would love to select you up at HangZhou airport.
e. Photos or video clip for EPT operating and set up are offered.
Firm Information
HangZhou YTD EPT Co., Ltd is a supplier that EPTizes in deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing, designing and production all kinds of automated EPT.
This sort of as glass cutting EPT, poEPTng EPT, engraving EPT, tempering furnace ,coating EPT, Gear EPT ,etc.
Inform us what you want, EPT, answers, excellent right after sales service?
Come to us, we have a expert staff with prosperous encounter to aid you.
EPT policy: high quality is our soul, we adhere strictly to ISO 9001 quality management program. We pay focus to every single detail, just take care of every depth, try our greatest to be exceptional.
Superb merchandise, reliability first, win-win cooperation—– YTD will alwaEPTbe your most honest spouse.
FAQ
one. How can i EPT you about EPT high quality?
A: The in depth EPT specs (incXiHu (West Lake) Dis.Hu (West Lake) Dis. each EPT components) will be enclosd guiding the contract.
2. Can you ship engineers to my nation?
A: Indeed, of course. We help overEPT coaching for EPT set up, doing work or after sale support.
three. May i go to your manufacturing unit and check the manufacturing timetable?
A:Confident. It would be our enjoyment to display our manufacturing facility to your esteemed company.
For far more specifics you should click on the button quotcontact quot under,
or just hook up us by:
HangZhou YTD EPT CO., LTD
Elaine XiHu (West Lake) Dis.e
Mob: 15707498210