We also can design and style and make non-standard products to satisfy customers’ particular needs. Hangzhou EPG Co.,Ltd. , was started in November, 1997. With its 5 wholly owned subsidiaries. “We are constantly serving our customers with our ideal items.”
Design Description
#9830 Large efficiency, conserve energy to the premier extent
#9830 Fit with different setting changes in distinct indutries
#9830 Matched gear operating normaly
#9830 Totally comply with nationwide stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Factors Instruction
CASING AND EPT BASIN
FiberEPT reinforced polyester (FRP) is applied with water-resistance resin and substantial high quality fiberEPT mat. With great moisture, higher gel,substantial power, spray the gel-coat on FRP elements by EPT and is thermal shaped.
Supporter amp DRIVING Technique
All cooling tower fans with adjustable pitch blades are used to being well balanced, it operates stably and quietly. EPT selected are A.B.S, EPT alloy for normal stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd, F.R.P or stainless metal materials offered for selection.Modest ability cooling tower adopts direct EPT lower sound enthusiast. Bigger ability supporter geared up with Belt EPT speed EPT or Gear box.
EPT DISTRIBUTION
Using substantial coefficient rotating sprinkler head produced of plastic or EPT alloy could minimize the force of friction decline, and the drinking water can be distributed evenly to obtain the max thermal cooling overall performance.
FILL EPT
Utilised high good quality amp enhanced performance PVC with very good content, it is large cooling performance and anti-corrosive amp UL V-. The surface of infill is corrugated to boost the filling pitch to make positive that infill is clog-totally free and conquer the difficulty of h2o quality. EPT content for alternative if substantial EPTring water temperature.
Frame
The framework is created of sizzling dip galvanized metal (EPTGS), to makes the cooling tower in rust-free of charge, durable and EPT support daily life.
Optional Add-ons
#9830 Sound reduction improve #9830 Anti-Freeze heater
#9830 Vibration isolator amp rubber mat #9830 Stainless metal framework / bolts and nuts (304 / 316)
#9830 High-temperature up grade #9830 Dual-pace EPT amp VFD motorAnti-Freeze heater
EPT info
Product | Cooling Ability (RT) |
H2o Flow (m3/h) |
Dimension (mm) | Enthusiast | Air Circulation (cmm) | Water Pressure (Kpa) | WeigEPT (kg) | Sound dB(A) | |||
Product | Diameter | Peak | Diameter (mm) |
EPT (Kw) | Dry | Moist | |||||
NRT-8 | 8 | six.2 | 945 | 1380 | 525 | .18 | 70 | 12 | forty two | 180 | 53 |
NRT-ten | ten | seven.eight | 945 | 1530 | 600 | .18 | 85 | fourteen | 46 | one hundred ninety | fifty three.5 |
NRT-15 | fifteen | 11.7 | 1195 | 1415 | 600 | .37 | a hundred and forty | 12 | fifty four | 290 | 53.5 |
NRT-20 | twenty | fifteen.six | 1195 | 1590 | 730 | .fifty five | 160 | sixteen | sixty seven | 300 | fifty three.5 |
NRT-twenty five | 25 | 19.five | 1400 | 1820 | 730 | .75 | two hundred | 16 | 98 | 500 | fifty four |
NRT-thirty | thirty | 23.four | 1650 | 1705 | 730 | .seventy five | 230 | 15 | 116 | 530 | 54 |
NRT-40 | 40 | 31.2 | 1650 | 1775 | 890 | one.5 | 280 | sixteen | one hundred thirty | 550 | fifty four |
NRT-fifty | fifty | 39.2 | 1830 | 1835 | 890 | one.five | 330 | 16 | one hundred ninety | 975 | fifty four |
NRT-60 | sixty | 46.8 | 2145 | 1955 | 1150 | 1.five | 420 | 17 | 240 | 1250 | 54.5 |
NRT-eighty | 80 | 62.6 | 2145 | 2035 | 1150 | one.five | 450 | 18 | 260 | 1280 | 55 |
NRT-100 | a hundred | 78.1 | 2900 | 2370 | 1410 | two.two | 700 | seventeen | 500 | 1690 | fifty five |
NRT-a hundred twenty five | a hundred twenty five | ninety seven.5 | 2900 | 2555 | 1410 | two.2 | 830 | 19 | 540 | 1640 | 56 |
NRT-150 | 150 | 117 | 2900 | 2555 | 1410 | two.2 | 950 | 22 | 580 | 1680 | 56.5 |
NRT-a hundred seventy five | one hundred seventy five | 136.8 | 3310 | 3165 | 1750 | four | 1150 | 22 | 860 | 1960 | 56.five |
NRT-two hundred | two hundred | 156.2 | 3310 | 3165 | 1750 | four | 1250 | 23 | 880 | 1980 | fifty seven |
NRT-225 | 225 | one hundred seventy five.five | 4120 | 3580 | 2100 | 5.five | 1500 | 24 | 1050 | 2270 | 57 |
NRT-250 | 250 | 195.one | 4120 | 3580 | 2100 | 5.5 | 1750 | 26 | 1080 | 2800 | fifty eight |
NRT-three hundred | 300 | 234 | 4730 | 3680 | 2400 | 7.5 | 2000 | 24 | 1760 | 3930 | 59 |
NRT-350 | 350 | 273.two | 4730 | 3680 | 2400 | 7.5 | 2200 | 26 | 1800 | 3790 | sixty |
NRT-400 | 400 | 312.1 | 5600 | 3840 | 2745 | eleven | 2400 | 27 | 2840 | 5740 | 61 |
NRT-500 | five hundred | 392.4 | 5600 | 3840 | 2745 | 15 | 2600 | 28 | 2900 | 5800 | 61 |
NRT-600 | 600 | 468 | 6600 | 4470 | 3400 | fifteen | 3750 | 32 | 3950 | 9350 | 61.five |
NRT-700 | seven hundred | 547.2 | 6600 | 4470 | 3400 | eighteen.5 | 3750 | 33 | 4050 | 9450 | 62 |
NRT-800 | 800 | 626.4 | 7600 | 4720 | 3700 | 22 | 5000 | 32 | 4700 | 11900 | 62.5 |
NRT-1000 | one thousand | 781.two | 7600 | 4720 | 3700 | 22 | 5400 | 33 | 4900 | 12100 | 63 |
Manufacturing unit
Undertaking case
FRQ:
1. Are you producer? two. Can you offer the cooling tower components various with the specification in earlier mentioned displaying type? three. What merchandise are you producing? 4. What is the shipping and delivery time? five. What is your quality guarantee? six. How many personnel working in your manufacturing unit? seven. Do you have any production management system or certification for products. |