Our merchandise selection includes all types of helical gear, spur equipment, bevel gear, equipment rack, worm gear, sprockets,chains, bearings. Our merchandise are applied in many fields. It has proven secure cooperation with a lot of well identified universities and institutes in china this sort of as, Zhejiang College, Jilin College, Specialized committee of nationwide chain travel regular, Institute of national chain generate, Zhejiang application engineering materials institute, Huhan materials defense institute and it cooperated to found China Initial Automobile chain institute with Countrywide chain push institute.
Primary Requirements of Uncommon Earth Magnet Magnetic Roller
Software: As principal elements of Magnetic Separator / EPTelt Conveyor
for Mining , Foodstuff ,Grain processing ,Asphalt soften sheet Squander Recycling etc.
Primary Components : Exceptional Earth Magnet Rings and best top quality 304 Stainless metal shaft
Diameter of Roller: a hundred-150 MM
Magnetic Intensity : 10000-18000 GS
Magnet Quality: N45 N 48
Thickness of Magnet : 5-twenty MM
Thickness of Gasket : 2-5MM
Services Existence : fifteen -20 a long time
Primary Technical specs of Exceptional Earth Magnets
Grade | Max. Power Merchandise | Remanence | Coercive Drive | Rev. Temp. Coeff. | Curie Temp. | Operating Temp. | ||||||
(EPTH)max | EPTr | Hc | Hci | EPTd | EPT | Tc | Tw | |||||
MGOe | kJ/m3 | kG | mT | kOe | kA/m | kOe | kA/m | %/oC | %/oC | oC | oC | |
N35 | 33-36 | 263-287 | 11.70-12.ten | 1170-1210 | gt10.nine | gt868 | gt12 | gt955 | -.twelve | -.six | 310 | eighty |
N38 | 36-39 | 287-310 | 12.10-12.fifty | 1210-1250 | gt11.3 | gt899 | gt12 | gt955 | -.12 | -.6 | 310 | eighty |
N40 | 38-forty one | 302-326 | twelve.fifty-12.80 | 1250-1280 | gt11.six | gt923 | gt12 | gt955 | -.12 | -.6 | 310 | eighty |
N42 | 40-43 | 318-342 | twelve.eighty-1320 | 1280-1320 | gt11.6 | gt923 | gt12 | gt955 | -.twelve | -.6 | 310 | 80 |
N45 | 43-46 | 342-366 | thirteen.twenty-13.eighty | 1320-1380 | gt11. | gt876 | gt12 | gt955 | -.twelve | -.six | 310 | 80 |
N48 | forty six-49 | 366-390 | 13.eighty-fourteen.20 | 1380-1420 | gt10.five | gt835 | gt11 | gt876 | -.12 | -.six | 310 | eighty |
N50 | 47-fifty one | 347-406 | thirteen.9-14.three | 1390-1430 | gt10.5 | gt836 | gt11 | gt876 | -.12 | -.six | 310 | eighty |
A Style Drawing of Uncommon Earth Magnetic Roller
Magnetic Roller Variety Magnetic Sparators
Our Certification
Get in touch with Us