Our products are produced by present day computerized machinery and products. With a lot of years’ knowledge in these lines, we have been distinguished from other suppliers in China by our rewards in aggressive pricing, on-time shipping, prompt responses, on-hand engineering assistance and great following-product sales services. Our AdvantagesProducts Large volume in Inventory, No MOQ necessary We comply with all the intercontinental standards, such as ISO9001 and TS16949 specifications.
Description:
Stage angel:1.eight deg/.nine deg
EPTT torque:.8-3.2N.m/.five-1.5N.m
EPTT size: NEMA23 57mm
Options:Brake,Encoder,Plantary EPTT box
CE and RoHS accepted
Applications
Use for robots stepper motor, electric powered automatic tools stepping motor, health-related instrument stepping motor, ad instrument stepper motor, lights amp audio tools stepper motor, printer stepper motor, textile EPTTry stepper motor,CNC router stepper motor,3D Printer stepper motor.
nema23, 1.8 degree, two section | ||||||||
Model Number | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Length | Link Method |
Solitary/Dual Shaft | N.m min | A/Period | Omega/Stage @20 ordmC | Mh/Stage | g.cm sup2 | kg | mm | |
JT252BP10_ | .six | one | four.two | eight.9 | one hundred forty | .forty six | 42.five | Connector |
JT252BP20_ | 2 | 1.2 | two.one | |||||
JT252BP30_ | 3 | .51 | one | |||||
JT253BP10_ | .8 | 1 | 4.seven | ten.eight | 180 | .fifty two | forty five.five | Connector |
JT253BP20_ | two | 1.twenty five | two.seven | |||||
JT253BP30_ | three | .57 | 1.two | |||||
JT254BP10_ | 1 | one | five.five | sixteen | 240 | .64 | 51.5 | Connector |
JT254BP20_ | 2 | one.5 | 4.three | |||||
JT254BP30_ | 3 | .7 | 1.seventy five | |||||
JT255BP20_ | one.two | 2 | one.six | 5.2 | 280 | .72 | 55.five | Connector |
JT255BP30_ | three | .seven | two.four | |||||
JT255BL40_ | 4 | .45 | one.four | EPTT-wire | ||||
JT256BP20_ | one.seven | 2 | 2 | 6 | 350 | .85 | sixty four.5 | Connector |
JT256BP30_ | 3 | .nine | two.seven | |||||
JT256BL40_ | four | .5 | 1.six | EPTT-wire | ||||
JT257BP30_ | 2 | three | 1.1 | 4.2 | 480 | one.one | seventy six.five | Connector |
JT257BL40_ | four | .sixty five | two.35 | EPTT-wire | ||||
JT257BL50_ | 5 | .37 | 1.eight | |||||
JT258BP30_ | two.2 | 3 | one.two | 4.5 | 520 | 1.two | eighty.five | Connector |
JT258BL40_ | four | .sixty five | twenty five | EPTT-wire | ||||
JT258BL50_ | 5 | .36 | 1.76 | |||||
JT2510BL40_ | 3 | 4 | .88 | 3.two | 720 | one.5 | one hundred and one | EPTT-wire |
JT2510BL50_ | 5 | .5 | 2.three | |||||
JT252UP30_ | .5 | 3 | .6 | .5 | a hundred and forty | .forty six | 42.five | Connector |
JT255UP30_ | .nine | 3 | one.55 | .nine | 280 | .seventy two | fifty five.5 | |
JT257UP30_ | 1.five | three | 2.four | 1.four | 480 | 1.one | 76.five |
nema23, .9 degree, two section | ||||||||
Model Number | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Size | Relationship Method |
Single/Dual Shaft | N.m min | A/Stage | Omega/Section @twenty ordmC | Mh/Stage | g.cm sup2 | kg | mm | |
JT452BP30_ | .five | three | .fifty five | two.three | 140 | .46 | 42.five | Connector |
JT455BP30_ | .9 | three | .seventy five | 3.7 | 280 | seventy two | fifty five.5 | |
JT457BP30_ | 1.5 | three | one.1 | six | 480 | 1.one | seventy six.5 |
nema23, one.8 diploma, Brake | ||||||||
Design Amount | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | EPTT Bodyweight |
Single/Twin Shaft | N.m min | A/Stage | Omega/Stage @20 ordmC | Mh/Stage | g.cm sup2 | N.m | v/w | kg |
JT255B40M | 1.two | four | .45 | 1.4 | 280 | two | 24VDC/5W | one.twenty five |
JT257B50M | 2 | 5 | .37 | one.eight | 480 | 1.6 | ||
* M in the model is brake motor |
nema23, one.eight diploma, IP65, 2 phase | |||||||
Design Variety | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Defense level | EPTT Excess weight |
Single/Twin Shaft | N.m min | A/Section | Omega/Phase @20 ordmC | Mh/Phase | g.cm sup2 | IPXX | kg |
JT255B40A | one.2 | four | .45 | 1.4 | 280 | IP65 | one.five |
JT257B50A | 2 | five | .37 | one.8 | 480 | two.4 | |
* Length customizable |