Our main products are Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical basic bearings, Observe roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, Water Pump Bearings, SNR Vehicle Bearings and all sorts of Spherical Bearings. EPG has been effectively accredited by ISO9002 Top quality Administration System, ISO9001 Good quality Administration Program, API certification, ISO/TS16949:2002 and ISO10012 measurement administration method. In 2008, it was awarded with “Countrywide Export Commodity Inspection-cost-free Organization”. KPC Collection helical EPT is a new technology solution which made basing on the modular method, It can be related respectively with motors this kind of as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 varieties(01-02-03-04),EPT from .12kw to four.0kw, ratio from three.66 to 58.09, Max torque from 120Nm to 500Nm.It can be hook up discretionary(foot or flange) and use multi-mounting positions accordingly. This product is widely employed in textile, foodstuff, EPTrage,tobacco, EPT EPT fields,and so forth.
Solution Qualities
- Modular design
- Substantial performance
- Precise grinding, low noise
- Compact structural design
- Univeral mounting
- Aluminium housing, ligEPT in excess weight
- EPTize and grinding hardened EPTs, durable
- Multi-composition, can be combined in different types to meet up with numerous EPT problem
- Installation:
one.Foot-mounted
two.Output Flange-mounted
three.B14 Flange-mountedVersions:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
EPT Choosing TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 120 | 2600 | fifty three.33 | a hundred and sixty/three | |||||
31 | a hundred and twenty | 2600 | 45.89 | 413/nine | |||||
35 | a hundred and twenty | 2600 | 40.ten | 3248/81 | |||||
39 | 120 | 2560 | 35.forty seven | 532/fifteen | |||||
forty nine | 120 | 2380 | 28.50 | 770/27 | |||||
59 | one hundred twenty | 2230 | 23.56 | 212/9 | |||||
seventy one | one hundred twenty | 2100 | 19.eighty three | 119/six | |||||
seventy eight | ninety | 2030 | seventeen.86 | 1357/seventy six | |||||
96 | a hundred and twenty | 1900 | 14.sixty two | 658/45 | |||||
a hundred and one | ninety | 1860 | 13.80* | sixty nine/5 | |||||
118 | 120 | 1770 | eleven.90 | 2464/207 | |||||
143 | a hundred and twenty | 1660 | 9.81 | 1148/117 | |||||
153 | 80 | 1630 | 9.17 | 1219/133 | |||||
181 | 80 | 1540 | seven.seventy two | 1173/152 | |||||
246 | 70 | 1390 | five.69 | 1081/190 | |||||
302 | 70 | 1290 | 4.63 | 88/19 | |||||
366 | 70 | 1210 | 3.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 200 | 4500 | 54.00* | fifty four/one | |||||
30 | 200 | 4500 | forty six.46* | 3717/80 | |||||
34 | two hundred | 4500 | forty.60* | 203/5 | |||||
39 | two hundred | 4270 | 35.91* | 3591/one hundred | |||||
forty eight | two hundred | 3970 | 28.88* | 231/eight | |||||
59 | two hundred | 3730 | 23.eighty five* | 477/20 | |||||
70 | two hundred | 3520 | twenty.08* | 3213/one hundred sixty | |||||
eighty two | 140 | 3330 | seventeen.ten | 3009/176 | |||||
95 | two hundred | 3180 | fourteen.81* | 2961/200 | |||||
106 | one hundred forty | 3060 | thirteen.21 | 2907/220 | |||||
116 | two hundred | 2970 | twelve.05 | 1386/a hundred and fifteen | |||||
141 | two hundred | 2780 | 9.93 | 2583/260 | |||||
159 | 120 | 2670 | 8.78 | 2703/308 | |||||
189 | a hundred and twenty | 2520 | seven.39 | 2601/352 | |||||
257 | one hundred | 2280 | five.45 | 2397/440 | |||||
316 | one hundred | 2120 | four.forty three | 102/23 | |||||
383 | 80 | 1990 | 3.sixty six | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | 300 | 6000 | 58.09 | 639/eleven | |||||
28 | 300 | 6000 | fifty.02 | 2201/forty four | |||||
32 | 300 | 6000 | forty three.seventy five | 4331/ninety nine | |||||
36 | 300 | 6000 | 38.73 | 426/eleven | |||||
40 | three hundred | 5860 | 34.62 | 4189/121 | |||||
forty nine | 300 | 5480 | 28.thirty | 4047/143 | |||||
64 | 280 | 5571 | 21.seventy eight | 1917/88 | |||||
81 | 280 | 4660 | seventeen.33 | 3621/209 | |||||
ninety three | 260 | 4440 | fifteen.06 | 497/33 | |||||
113 | 260 | 4160 | twelve.37 | 1633/132 | |||||
136 | 240 | 3910 | ten.28 | 3053/297 | |||||
177 | a hundred and eighty | 3590 | 7.ninety three | 1269/a hundred and sixty | |||||
222 | a hundred and eighty | 3320 | 6.31 | 2397/380 | |||||
255 | a hundred and fifty | 3170 | 5.48 | 329/60 | |||||
311 | 150 | 2970 | four.50 | 1081/240 | |||||
374 | a hundred and fifty | 2790 | three.74 | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | five hundred | 8000 | fifty eight.09 | 639/11 | |||||
28 | 500 | 8000 | fifty.02 | 2201/forty four | |||||
32 | 500 | 8000 | forty three.seventy five | 4331/ninety nine | |||||
36 | 500 | 8000 | 38.73 | 426/eleven | |||||
forty | 500 | 7950 | 34.62 | 4189/121 | |||||
forty nine | 500 | 7430 | 28.30 | 4047/143 | |||||
sixty four | 480 | 6810 | 21.seventy eight | 1917/88 | |||||
81 | 480 | 6310 | seventeen.33 | 3621/209 | |||||
ninety three | 460 | 6571 | fifteen.06 | 497/33 | |||||
113 | 460 | 5640 | 12.37 | 1633/132 | |||||
136 | 440 | 5300 | ten.28 | 3053/297 | |||||
177 | 260 | 4860 | seven.ninety three | 1269/a hundred and sixty | |||||
222 | 260 | 4510 | six.31 | 2397/380 | |||||
255 | 230 | 4300 | five.48 | 329/sixty | |||||
311 | 230 | 4030 | four.fifty | 1081/240 | |||||
374 | 200 | 3780 | 3.seventy four | 2571/540 |
- Organization Short INTRODUCTION:
We are a skilled EPT manufacturer situated in EPTizhou, EPT province.
Our foremost merchandise is total variety of RV571-a hundred and fifty worm EPTs , also provided hypoid helical EPT, Laptop units, UDL Variators and AC EPTs.
EPT are broadly utilised for apps this sort of as: foodstuffs, EPT, EPT, substances, pharmacy, plastics, paper-creating, building EPTry, metallurgic EPT, environmental defense engineering, and all sorts of computerized strains, and assembly traces.
With rapidly delivery, outstanding after-product sales service, EPT producing faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our merchandise promote effectively the two at property and abroad. We have exported our EPTs to SouthEPT Asia, EPTern Europe and the Center EPT and so on.Our goal is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of substantial high quality, and EPT a very good status for EPTs.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- 1.Q:Can you make as for each buyer drawing?
A: Yes, we offer custom-made services for clients accordingly. We can use customer’s nameplate for EPTes.
two.Q:What is your phrases of payment ?
A: 30% deposit prior to generation,equilibrium T/T before shipping.
three.Q:Are you a investing organization or company?
A:We are a manufacurer with EPT gear and skilled employees.
4.Q:What’s your manufacturing capability?
A:8000-9000 PCS/Month
4.Q:What is your MOQ?
A: one pcs
five.Q:Free of charge sample is offered or not?
A:Sure, we can supply free of charge sample if consumer agree to spend for the courier EPT
6.Q:Do you have any certification?
A:Sure, we have CE certificate and SGS certificate report.
Get in touch with info:
Ms Lingel PanFor any concerns just feel free ton contact me. Numerous thanks for your variety consideration to our organization!