At any time-Energy Team CO., LTD. IS Expert IN Creating ALL Types OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Speed REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Automobile GEARBOXES, PTO Push SHAFTS, Unique REDUCER & Associated Equipment Elements AND OTHER Connected Items, SPROCKETS, HYDRAULIC Technique, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Velocity VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Low BACKLASH WORM REDUCERS AND SO ON. we provide chromed bar and tubes for hydualic and pheumatic cylinders. Our technicians and engineers have 23 years of Encounter in the Bearing Market. EPT bearing MG500 with inner EPT , adhering to is the in depth complex parameter for this slewing bearing
one. Kind: solitary row four level speak to ball
2. Bore diameter: 772mm
three. Outdoors diameter: 916mm
four. Top: 52mm
5. EPT: 42CrMo
six. EPT: P0. P6. P5.
7. Cage/retainer: Nylon or EPT
8. EPT variety: inner EPT, EPT quality seven.5GK
EPTT
1. EPTT surface area is coated with the anti-rust oil 1st And then wrapped with the plastic film
2. And then packed with Kraft paper and skilled belts
three. At previous, with wood box totally at the outer EPTT to invoid the rust or the moist
four. We can depend on the consumers demand to be packed
About EPT bearings
one.introduction:we are a manufacturer of slewing bearing since 1993, our manufacturing unit occupies a location of 30000square meters with 4 workshop and one business office developing.
two. Highlighted products: slewing bearing and slewing EPT
three. Capital: Present is one million RMB, but we are growing the funds to 10 million RMB
4. Staff: forty
five. Certification: ISO9001:2008, three.1 certificate, CCS certification, EPT and EPTT Development Award
6. Once-a-year Exportation: 8million USD
seven. Exported international locations: (39)
Asia: India, Pakistan, Iran, EPTore, Georgia, Malaysia, Vietnam, TEPTTd, Philippines, Israel, Korea, UAE, Sri Lanka, Saudi Arabia,
Europe: Turkey, Russia, Spain, Czech Republic, EPTT, Poland, Slovakia, Bosnia and Herzegovina, Austria, France, Germany, Switzerland, Finland, Ukraine, British isles
The united states: Usa, Canada, MeXiHu (West EPT) Dis.co, Brazil, Puerto Rico, Peru, Chile
Africa: South Africa, Egypt
EPTTia: Australia
Manufacturing Process of EPT slewing bearings
Software
Excavator slewing bearings are broadly used for all brands of excavators, this kind of as EPT, Hitachi, EPT, Sumitomo, EPT, HEPTTdai, Samsung, Caterpillar, Daewoo, Kato, Volvo, and so on.
Product | Total Dimension | Mounting Dimension | Construction Dimension | EPT Parameter | External EPT | Inner EPT | Load | Bodyweight | ||||||||||||||||
None EPT | Exterior EPT | Interior EPT | D | d | H | D1 | D2 | N | phi | M | D3 | d1 | H1 | h | n1 | b | X | m | Da | Z | da | Z | 10fourkN | kg |
mm | mm | mm | mm | mm | mm | |||||||||||||||||||
571.20.200 | 011.20.two hundred | / | 280 | one hundred twenty | sixty | 248 | 152 | 12 | sixteen | M14 | 199 | 201 | fifty | 10 | 2 | 40 | 3 | 300 | 98 | / | / | / | / | |
571.twenty.224 | 011.twenty.224 | / | 304 | a hundred and forty four | 60 | 272 | 176 | 12 | 16 | M14 | 223 | 225 | 50 | ten | 2 | 40 | three | 321 | 105 | / | / | / | / | |
571.20.250 | 011.20.250 | / | 330 | a hundred and seventy | 60 | 298 | 202 | eighteen | sixteen | M14 | 249 | 251 | fifty | ten | two | 40 | 4 | 352 | 86 | / | / | / | / | |
571.20.280 | 011.20.280 | / | 360 | two hundred | sixty | 328 | 232 | eighteen | sixteen | M14 | 279 | 281 | fifty | 10 | 2 | forty | four | 384 | 94 | / | / | / | / | |
571.25.315 | 011.twenty five.315 | 013.twenty five.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | M16 | 314 | 316 | 60 | ten | 2 | 50 | five | 435 | eighty five | 190 | 40 | / | / | |
571.25.355 | 011.25.355 | 013.25.355 | 448 | 262 | 70 | 412 | 298 | twenty | eighteen | M16 | 354 | 356 | 60 | 10 | 2 | fifty | 5 | 475 | 93 | 235 | forty nine | / | / | |
571.twenty five.four hundred | 011.25.four hundred | 013.twenty five.400 | 493 | 307 | 70 | 457 | 343 | 20 | eighteen | M16 | 399 | 401 | 60 | ten | 2 | fifty | 6 | 528 | 86 | 276 | forty eight | / | / | |
571.25.450 | 011.twenty five.450 | 013.25.450 | 543 | 357 | 70 | 507 | 393 | 20 | 18 | M16 | 449 | 451 | sixty | 10 | 2 | 50 | 6 | 576 | ninety four | 324 | fifty six | / | / | |
571.thirty.five hundred | 011.30.500 | 013.thirty.five hundred | 602 | 398 | eighty | 566 | 434 | twenty | eighteen | M16 | 498.5 | 501.five | 70 | ten | 4 | 60 | .five | 5 | 630 | 123 | 365 | seventy four | 129 | 75.eight |
012.thirty.five hundred | 014.thirty.five hundred | six | 630 | 102 | 366 | sixty two | 129 | 75.eight | ||||||||||||||||
571.25.500 | 011.25.500 | 013.twenty five.five hundred | 602 | 398 | 80 | 566 | 434 | twenty | 18 | M16 | 498.5 | 501.5 | 70 | ten | 4 | sixty | .5 | five | 630 | 123 | 365 | 74 | 129 | seventy five.eight |
012.25.five hundred | 014.25.500 | 6 | 630 | 102 | 366 | 62 | 129 | seventy five.eight | ||||||||||||||||
571.30.560 | 011.thirty.560 | 013.thirty.560 | 662 | 458 | 80 | 626 | 494 | 20 | eighteen | M16 | 558.five | 561.5 | 70 | 10 | 4 | 60 | .five | 5 | 690 | a hundred thirty five | 425 | 86 | one hundred forty four | 94 |
012.thirty.560 | 014.30.560 | 6 | 690 | 112 | 426.5 | seventy two | a hundred and forty four | ninety four | ||||||||||||||||
571.twenty five.560 | 011.twenty five.560 | 013.25.560 | 662 | 458 | eighty | 626 | 494 | twenty | 18 | M16 | 558.five | 561.five | 70 | 10 | four | sixty | .five | five | 690 | a hundred thirty five | 425 | 86 | a hundred and forty four | ninety four |
012.twenty five.560 | 014.twenty five.560 | 6 | 690 | 112 | 426.five | seventy two | a hundred and forty four | 94 | ||||||||||||||||
571.thirty.630 | 011.30.630 | 013.thirty.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 628.five | 631.5 | 70 | ten | 4 | 60 | .five | six | 774 | 126 | 492 | eighty three | 187 | a hundred and ten |
012.30.630 | 014.30.630 | eight | 776 | 94 | 488 | 62 | 187 | 110 | ||||||||||||||||
571.25.630 | 011.twenty five.630 | 013.25.630 | 732 | 528 | eighty | 696 | 564 | 24 | eighteen | M16 | 628.five | 631.five | 70 | 10 | four | 60 | .five | 6 | 774 | 126 | 492 | eighty three | 187 | one hundred ten |
012.twenty five.630 | 014.25.630 | eight | 776 | 94 | 488 | sixty two | 187 | 110 | ||||||||||||||||
571.30.710 | 011.thirty.710 | 013.thirty.710 | 812 | 608 | eighty | 776 | 644 | 24 | eighteen | M16 | 708.five | 711.five | 70 | 10 | 4 | sixty | .5 | six | 852 | 139 | 570 | 86 | 212 | one hundred twenty |
012.30.710 | 014.30.710 | eight | 856 | 104 | 568 | 72 | 212 | a hundred and twenty | ||||||||||||||||
571.twenty five.710 | 011.twenty five.710 | 013.twenty five.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 708.five | 711.5 | 70 | 10 | 4 | sixty | .five | 6 | 852 | 139 | 570 | 86 | 212 | one hundred twenty |
012.30.710 | 014.twenty five.710 | eight | 856 | 104 | 568 | seventy two | 212 | 120 | ||||||||||||||||
571.30.955.eleven | / | / | 1098 | 893 | 90 | 1060 | 845 | 48/ forty seven | 22 | M20 | 956.5 | 953.5 | seventy one | 19 | 6 | / | / | / | / | / | / | / | 270 | 126 |
571.forty.800 | 011.40.800 | 013.forty.800 | 922 | 678 | a hundred | 878 | 722 | thirty | 22 | M20 | 198.5 | 801.five | 90 | ten | 6 | 80 | .five | eight | 968 | 118 | 632 | eighty | 313 | 256 |
012.40.800 | 014.40.800 | 10 | 970 | 94 | 630 | sixty four | 313 | 256 | ||||||||||||||||
571.30.800 | 011.thirty.800 | 013.30.800 | 922 | 678 | a hundred | 878 | 722 | 30 | 22 | M20 | 198.5 | 801.five | ninety | ten | six | 80 | .five | eight | 968 | 118 | 632 | eighty | 313 | 256 |
012.30.800 | 014.30.800 | 10 | 970 | 94 | 630 | sixty four | 313 | 256 | ||||||||||||||||
571.forty.900 | 011.40.900 | 013.40.900 | 1571 | 778 | one hundred | 978 | 822 | 30 | 22 | M20 | 898.five | 901.five | 90 | ten | 6 | eighty | .5 | 8 | 1064 | one hundred thirty | 736 | 93 | 355 | 240 |
012.forty.900 | 014.forty.900 | 10 | 1070 | 104 | 730 | seventy four | 355 | 240 | ||||||||||||||||
571.thirty.900 | 011.thirty.900 | 013.thirty.900 | 1571 | 778 | one hundred | 978 | 822 | 30 | 22 | M20 | 898.five | 901.5 | 90 | ten | six | eighty | .5 | 8 | 1064 | one hundred thirty | 736 | 93 | 355 | 240 |
012.thirty.900 | 014.30.900 | ten | 1070 | 104 | 730 | seventy four | 355 | 240 | ||||||||||||||||
571.forty.one thousand | 011.forty.1000 | 013.40.a thousand | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M30 | 998.five | 1001.five | ninety | 10 | six | 80 | .five | 10 | 1190 | 116 | 820 | 83 | 394 | 305 |
012.40.1000 | 014.forty.a thousand | 12 | 1188 | ninety six | 816 | sixty nine | 394 | 305 | ||||||||||||||||
571.thirty.a thousand | 011.30.1000 | 013.thirty.1000 | 1122 | 878 | one hundred | 1078 | 922 | 36 | 22 | M30 | 998.five | 1001.five | 90 | ten | 6 | 80 | .five | ten | 1190 | 116 | 820 | 83 | 394 | 305 |
012.thirty.1000 | 014.30.1000 | 12 | 1188 | 96 | 816 | sixty nine | 394 | 305 | ||||||||||||||||
571.40.1120 | 011.forty.1120 | 013.40.1120 | 1242 | 998 | a hundred | 1198 | 1042 | 36 | 22 | M30 | 1118 | 1122 | ninety | 10 | six | 80 | .5 | 10 | 1300 | 127 | 940 | ninety five | 443 | 300 |
012.forty.1120 | 014.40.1120 | 12 | 1308 | 106 | 936 | seventy nine | 443 | three hundred | ||||||||||||||||
011.40.1120.12K | / | 1242 | 998 | 100 | 1198 | 1042 | eighteen | 22 | M30 | 1118.5 | 1121.5 | 90 | ten | 6 | eighty | .5 | 10 | 1300 | 127 | / | / | 334 | 352 | |
012.40.1120.12K1 | / | 36 | 1118 | 1121 | ten | 1298 | 127 | / | / | 334 | 334 | |||||||||||||
571.thirty.1120 | 011.30.1120 | 013.thirty.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | M30 | 1118 | 1122 | 90 | ten | six | 80 | .five | 10 | 1300 | 127 | 940 | 95 | 443 | 300 |
012.thirty.1120 | 014.30.1120 | 12 | 1308 | 106 | 936 | 79 | 443 | three hundred | ||||||||||||||||
571.45.1250 | 011.forty five.1250 | 013.45.1250 | 1390 | 1110 | one hundred ten | 1337 | 1163 | 40 | 26 | M42 | 1248 | 1252 | a hundred | 10 | 6 | ninety | .five | twelve | 1452 | 118 | 1044 | 88 | 554 | 420 |
011.45.1250 | 014.forty five.1250 | 90 | .five | 14 | 1456 | a hundred and one | 1036 | 75 | 554 | 420 | ||||||||||||||
571.35.1250 | 011.35.1250 | 013.35.1250 | 1390 | 1110 | 110 | 1337 | 1163 | forty | 26 | M42 | 1248 | 1252 | one hundred | ten | six | ninety | .five | twelve | 1452 | 118 | 1044 | 88 | 554 | 420 |
011.35.1250 | 014.35.1250 | ninety | .five | fourteen | 1456 | 101 | 1036 | seventy five | 554 | 420 | ||||||||||||||
571.45.1400 | 011.45.1400 | 013.45.1400 | 1540 | 1260 | a hundred and ten | 1487 | 1313 | 40 | 26 | M42 | 1398 | 1402 | a hundred | 10 | six | ninety | .5 | 12 | 1608 | 131 | 1188 | a hundred | 617 | 480 |
012.forty five.1400 | 014.45.1400 | 90 | .5 | 14 | 1610 | 112 | 1190 | 86 | 617 | 480 | ||||||||||||||
571.35.1400 | 011.35.1400 | 013.35.1400 | 1540 | 1260 | 110 | 1487 | 1313 | forty | 26 | M42 | 1398 | 1402 | one hundred | ten | 6 | ninety | .5 | 12 | 1608 | 131 | 1188 | a hundred | 617 | 480 |
012.35.1400 | 014.35.1400 | 90 | .five | 14 | 1610 | 112 | 1190 | 86 | 617 | 480 | ||||||||||||||
571.forty five.1600 | 011.45.1600 | 013.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | forty five | 26 | M42 | 1598 | 1602 | a hundred | 10 | six | ninety | .5 | fourteen | 1820 | 127 | 1386 | a hundred | 702 | 550 |
012.forty five.1600 | 014.forty five.1600 | 90 | .5 | 16 | 1824 | 111 | 1376 | 87 | 702 | 550 | ||||||||||||||
571.35.1600 | 011.35.1600 | 013.35.1600 | 1740 | 1460 | one hundred ten | 1687 | 1513 | forty five | 26 | M42 | 1598 | 1602 | one hundred | ten | 6 | ninety | .five | fourteen | 1820 | 127 | 1386 | a hundred | 702 | 550 |
012.35.1600 | 014.35.1600 | 90 | .5 | sixteen | 1824 | 111 | 1376 | 87 | 702 | 550 | ||||||||||||||
571.45.1800 | 011.forty five.1800 | 013.45.1800 | 1940 | 1660 | a hundred and ten | 1887 | 1713 | 45 | 26 | M42 | 1798 | 1802 | 100 | ten | 8 | ninety | .5 | 14 | 2016 | 141 | 1568 | 113 | 793 | 610 |
012.45.1800 | 014.forty five.1800 | 90 | .five | 16 | 2016 | 123 | 1568 | ninety nine | 793 | 610 | ||||||||||||||
011.45.1800.05 | / | 1660 | one hundred ten | 1887 | 1713 | 45 | 26 | M42 | 1798 | 1802 | a hundred | 10 | five | a hundred | .5 | 14 | 2016 | 141 | / | / | 594 | 684 | ||
571.35.1800 | 011.35.1800 | 013.35.1800 | 1940 | 1660 | one hundred ten | 1887 | 1713 | 45 | 26 | M42 | 1798 | 1802 | one hundred | 10 | 8 | ninety | .five | fourteen | 2016 | 141 | 1568 | 113 | 793 | 610 |
012.35.1800 | 014.35.1800 | ninety | .five | sixteen | 2016 | 123 | 1568 | 99 | 793 | 610 | ||||||||||||||
571.60.2000 | 011.60.2000 | 013.60.2000 | 2178 | 1825 | one hundred forty four | 2110 | 1891 | 48 | 33 | M30 | 1998 | 2002 | 132 | twelve | eight | a hundred and twenty | .five | sixteen | 2272 | 139 | 1728 | 109 | 1210 | 1100 |
012.60.2000 | 014.60.2000 | 120 | .five | eighteen | 2268 | 123 | 1728 | ninety seven | 1210 | 1100 | ||||||||||||||
012.60.2000.12K | / | / | / | / | 2160 | 1825 | forty five | 33 | M30 | 1998 | 2002 | 132 | 12 | 8 | 120 | .five | sixteen | 2240 | 139 | / | / | 1122 | 970 | |
571.forty.2000 | 011.forty.2000 | 013.40.2000 | 2178 | 1825 | one hundred forty four | 2110 | 1891 | forty eight | 33 | M30 | 1998 | 2002 | 132 | twelve | 8 | a hundred and twenty | .five | sixteen | 2272 | 139 | 1728 | 109 | 1210 | 1100 |
012.40.2000 | 014.forty.2000 | 120 | .five | 18 | 2268 | 123 | 1728 | 97 | 1210 | 1100 | ||||||||||||||
571.60.2240 | 011.sixty.2240 | 013.sixty.2240 | 2418 | 2065 | one hundred forty four | 2350 | 2131 | forty eight | 33 | M30 | 2237.5 | 2245.5 | 132 | twelve | 8 | one hundred twenty | .5 | sixteen | 2496 | 153 | 1984 | one hundred twenty five | 1350 | 1250 |
012.sixty.2240 | 014.sixty.2240 | one hundred twenty | .five | eighteen | 2502 | 136 | 1980 | 111 | 1350 | 1250 | ||||||||||||||
571.forty.2240 | 011.forty.2240 | 013.40.2240 | 2418 | 2065 | 144 | 2350 | 2131 | forty eight | 33 | M30 | 2237.5 | 2245.5 | 132 | twelve | eight | 120 | .5 | 16 | 2496 | 153 | 1984 | 125 | 1350 | 1250 |
012.forty.2240 | 014.forty.2240 | one hundred twenty | .5 | eighteen | 2502 | 136 | 1980 | 111 | 1350 | 1250 | ||||||||||||||
571.60.2500 | 011.60.2500 | 013.sixty.2500 | 2678 | 2325 | a hundred and forty four | 2610 | 2391 | fifty six | 33 | M30 | 2497.five | 2502.five | 132 | twelve | 8 | a hundred and twenty | .5 | 18 | 2772 | 151 | 2332 | 125 | 1500 | 1400 |
012.60.2500 | 014.sixty.2500 | 120 | .five | twenty | 2780 | 136 | 2220 | 112 | 1500 | 1400 | ||||||||||||||
571.40.2500 | 011.forty.2500 | 013.forty.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 2497.five | 2502.5 | 132 | twelve | eight | one hundred twenty | .five | 18 | 2772 | 151 | 2332 | a hundred twenty five | 1500 | 1400 |
012.40.2500 | 014.forty.2500 | 120 | .5 | 20 | 2780 | 136 | 2220 | 112 | 1500 | 1400 | ||||||||||||||
571.60.2800 | 011.60.2800 | 013.60.2800 | 2978 | 2625 | one hundred forty four | 2910 | 2691 | 56 | 33 | M30 | 2797.five | 2802.5 | 132 | twelve | 8 | a hundred and twenty | .5 | 18 | 3078 | 168 | 2520 | 141 | 1680 | 1600 |
012.sixty.2800 | 014.60.2800 | one hundred twenty | .5 | 20 | 3080 | 151 | 2520 | 127 | 1680 | 1600 | ||||||||||||||
571.forty.2800 | 011.40.2800 | 013.forty.2800 | 2978 | 2625 | a hundred and forty four | 2910 | 2691 | fifty six | 33 | M30 | 2797.5 | 2802.five | 132 | 12 | eight | 120 | .5 | eighteen | 3078 | 168 | 2520 | 141 | 1680 | 1600 |
012.40.2800 | 014.forty.2800 | one hundred twenty | .five | 20 | 3080 | 151 | 2520 | 127 | 1680 | 1600 | ||||||||||||||
571.75.3150 | 011.75.3150 | 013.seventy five.3150 | 3376 | 2922 | 144 | 3286 | 3014 | fifty six | 45 | M42 | 3147.5 | 3152.five | 162 | twelve | 8 | 150 | .5 | 20 | 3480 | 171 | 2820 | 142 | 2380 | 2800 |
012.seventy five.3150 | 014.75.3150 | 150 | .5 | 22 | 3476 | 115 | 2816 | 129 | 2380 | 2800 | ||||||||||||||
571.50.3150 | 011.50.3150 | 013.50.3150 | 3376 | 2922 | 144 | 3286 | 3014 | 56 | forty five | M42 | 3147.five | 3152.5 | 162 | 12 | 8 | a hundred and fifty | .five | 20 | 3480 | 171 | 2820 | 142 | 2380 | 2800 |
012.fifty.3150 | 014.50.3150 | 150 | .five | 22 | 3476 | a hundred and fifteen | 2816 | 129 | 2380 | 2800 | ||||||||||||||
571.75.3550 | 011.seventy five.3550 | 013.seventy five.3550 | 3776 | 3322 | a hundred and forty four | 3686 | 3414 | fifty six | forty five | M42 | 3547.five | 3552.five | 162 | twelve | eight | a hundred and fifty | .five | twenty | 3880 | 191 | 3220 | 162 | 2690 | 3200 |
012.seventy five.3550 | 014.75.3550 | a hundred and fifty | .five | 22 | 3894 | 174 | 3212 | 147 | 2690 | 3200 | ||||||||||||||
571.50.3550 | 011.fifty.3550 | 013.50.3550 | 3776 | 3322 | one hundred forty four | 3686 | 3414 | 56 | 45 | M42 | 3547.five | 3552.5 | 162 | 12 | 8 | 150 | .five | 20 | 3880 | 191 | 3220 | 162 | 2690 | 3200 |
012.fifty.3550 | 014.50.3550 | one hundred fifty | .5 | 22 | 3894 | 174 | 3212 | 147 | 2690 | 3200 | ||||||||||||||
571.seventy five.4000 | 011.75.4000 | 013.75.4000 | 4226 | 3772 | 144 | 4136 | 3864 | sixty | forty five | M42 | 3997.five | 4002.five | 162 | twelve | ten | 150 | .five | 22 | 4334 | 194 | 3652 | 167 | 3571 | 3600 |
012.seventy five.4000 | 014.75.4000 | one hundred fifty | .five | 25 | 4350 | 171 | 3650 | 147 | 3571 | 3600 | ||||||||||||||
571.50.4000 | 011.fifty.4000 | 013.50.4000 | 4226 | 3772 | a hundred and forty four | 4136 | 3864 | 60 | 45 | M42 | 3997.5 | 4002.five | 162 | twelve | ten | 150 | .5 | 22 | 4334 | 194 | 3652 | 167 | 3571 | 3600 |
012.50.4000 | 014.50.4000 | 150 | .five | 25 | 4350 | 171 | 3650 | 147 | 3571 | 3600 | ||||||||||||||
571.75.4500 | 011.75.4500 | 013.75.4500 | 4726 | 4272 | 144 | 4636 | 4364 | sixty | forty five | M42 | 4497.five | 4502.five | 162 | 12 | eight | 150 | .five | 22 | 4840 | 271 | 4158 | 190 | 3410 | 4000 |
012.seventy five.4500 | 014.75.4500 | 150 | .five | 25 | 4850 | 191 | 4150 | 167 | 3410 | 4000 | ||||||||||||||
571.fifty.4500 | 011.50.4500 | 013.50.4500 | 4726 | 4272 | a hundred and forty four | 4636 | 4364 | 60 | 45 | M42 | 4497.five | 4502.5 | 162 | 12 | eight | 150 | .5 | 22 | 4840 | 271 | 4158 | a hundred ninety | 3410 | 4000 |
012.fifty.4500 | 014.fifty.4500 | one hundred fifty | .5 | 25 | 4850 | 191 | 4150 | 167 | 3410 | 4000 |
FAQ:
Q: Are EPT EPTTS trading organization or maker?
A: EPT EPTTS is a specialist maker for slewing bearings, slender EPT bearings, ball bearings and rolling bearings
Q: How do EPT EPTTS handle good quality of their bearing?
A: EPT EPTTS has estabEPTTd rigorous good quality control methods, all the products and services has handed ISO9001-2008 EPTT Certificate and 3rd social gathering such as CCS, LR,Ab muscles,BV
Q: What is the MOQ?
A: MOQ is 1pc, pls message us for thorough information.
Q: How about the package for EPT bearings?
A: StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd EPTT EPTT in EPTT situation (Plastic tube specialist plastic belts plywood situation). Take layout deal when OEM.
Q: How EPTT is the production time?
A: It takes about seven-40 times, is dependent on the model and amount.
Q: How about the shipping and delivery?
A: We can organize the cargo or you may have your very own EPTTer.
Q: Is sample accessible?
A: Yes, sample orEPTTis suitable.
Q: Can we use our very own Brand or design and style on bearings?
A: Sure. OEM is appropriate for EPT EPTTS. We can layout as for every your specifications and use your own Brand and bundle layout.