We – EPG Group the most significant gearbox & motors , couplings and gears manufacturing unit in China with 5 different branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
NEP Quality Efficiency CSA Certificated AC NEMA Electric 3 Phase Motor 20HP NEP256T-2 3555RPM for fan pump blower conveyor compressor cursher
———————————————————————————————
Apps
Normal apps incorporate functions exactly where constant or recurrent obligation is essential. Continuous torque procedure is ten:1, Variable torque operation is from zero to foundation pace. Premium-performance motors are created to preserve energy more than prolonged time time period. Course F insulated, 1.fifteen support aspect.
Attributes
Reduced-get rid of electrical quality lamination metal. Cast iron frames, IP55 defense, double lip seal keeps humidity and contamination. Above measurement bearing, spike resistant magnet wire, conduit box entirely gasket and ground lug in conduit box. Stainless steel nameplate. C&D encounter kits obtainable.
Standard Description
- Body dimensions: 140 ~ 440
- Rated energy: 1 to 250HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Services element: 1.15
- Insulation class: F
- Performance levels: NEMA Premium
- Enclosure: TEFC
- Poles: 2,4,6
- Diploma of security: IP55
Info Sheet
Type | Output HP |
Frame | Conn. | Code | Full load r/min |
Current at 460V | Torque | Efficiency | Power Issue | ||||||||
Idle | Total load (A) |
Locked rotor (A) |
Full load (LB-FT) |
Locked rotor % |
Crack down % |
Total load% | 3/4 load % |
1/2 load % |
Entire load % |
three/4 load % |
one/2 load % |
||||||
NEP143T2-two | one | 143T | 2Y/Y | K | 3495 | .seventy four | 1.5 | nine.6 | 1.50 | 220 | 265 | seventy seven. | eighty one.08 | seventy eight.29 | eighty two | 74.seventy five | 62.34 |
NEP143T3-two | one.5 | 143T | 2Y/Y | K | 3490 | .87 | two. | 13.8 | 2.26 | 215 | 250 | 84. | 84.34 | eighty three.46 | 84 | seventy nine.20 | 68.fifty nine |
NEP145T-two | two | 145T | 2Y/Y | J | 3485 | .ninety | two.6 | 18.7 | 3.01 | 210 | 240 | eighty five.five | 86.sixteen | 85.91 | 85 | eighty three.sixty one. | 74.69 |
NEP143T2-four | one | 143T | 2Y/Y | K | 1745 | 1.ten | 1.6 | 11. | three.01 | 280 | three hundred | 85.five | 84.eighty four | eighty one.54 | 70 | sixty one.33 | forty eight.58 47 |
NEP145T1-4 | 1.five | 145T | 2Y/Y | K | 1735 | one.32 | 2.2 | fourteen.1 | four.54 | 250 | 280 | 86.5 | 86.93 | 82.77 | 74 | 66.41 | 53.42 |
NEP145T2-4 | two | 145T | 2Y/Y | J | 1730 | 1.seventy two | two.nine | 18. | 6.07 | 245 | 270 | 86.five | 86.88 | eighty two.sixty three | 75 | 67.sixty three | fifty four.57 |
NEP145T-6 | one | 145T | 2Y/Y | J | 1155 | one.30 | one.7 | 9.8 | four.55 | 260 | 280 | eighty two.five | 81.ninety six | seventy seven.97 | sixty five | 55.57 | 42.55 |
NEP182T-two | 3 | 182T | 2Y/Y | J | 3530 | one.26 | 3.7 | 29.8 | 4.46 | two hundred | 230 | 86.five | 86.26 | eighty three.85 | 87 | eighty four.sixty nine | 77. |
NEP184T-2 | five | 184T | 2Y/Y | H | 3520 | 1.56 | 6. | 45.1 | seven.46 | 180 | 215 | 88.five | 88.75 | 87.sixty four | 88 | 85.51 | seventy eight.01 |
NEP182T-4 | 3 | 182T | 2Y/Y | J | 1760 | 1.forty one | 3.six | 27. | 8.95 | 215 | 250 | 89.5 | 90.06 | 88.fifty one | 86 | eighty one.seventy seven | seventy one.87 |
NEP184T-four | five | 184T | 2Y/Y | H | 1755 | 2.eleven | six.one | 40.two | fourteen.96 | 185 | 225 | 89.5 | 90.forty five | 90.05 | 86 | eighty three.ninety three | seventy five.forty eight |
NEP182T-six | one.five | 182T | 2Y/Y | H | 1180 | one.53 | two.three | thirteen.3 | 6.68 | a hundred ninety | 250 | 87.five | 86.77 | eighty four.twenty | 70 | sixty one.28 | 48.19 |
NEP184T-6 | 2 | 184T | 2Y/Y | J | 1180 | 1.98 | 3. | eighteen.one | eight.90 | 180 | 240 | 88.five | 88. | eighty five.fifty two | 70 | sixty.eighty four | forty seven.80 |
NEP213T-2 | seven.five | 213T | 2△/△ | H | 3535 | 2.18 | eight.eight | fifty nine.five | eleven.14 | 250 | 290 | 89.5 | 90.02 | 88.eighty five | 89 | 89.52 | 84.33 |
NEP215T-two | 10 | 215T | 2△/△ | G | 3530 | 2.58 | 11.seven | 76.5 | 14.88 | 240 | 280 | 90.2 | ninety.79 | 89.fifty seven .fifty seven |
89 | 87.69 | eighty four.29 |
NEP213T-four | seven.5 | 213T | 2△/△ | G | 1765 | 3.35 | nine. | 56.nine | 22.32 | 250 | 280 | ninety one.seven | 92.23 | 90.94 | eighty five | 82.41 | 73.sixty three |
NEP215T-four | ten | 215T | 2△/△ | G | 1765 | 4.eighteen | 12. | seventy seven.9 | 29.76 | 240 | two hundred | 91.seven | 92.27 | ninety one.thirteen | 85 | eighty two.09 | 72.98 |
NEP213T-six | 3 | 213T | 2Y/Y | J | 1185 | two.35 | 4.two | 28.4 | thirteen.30 | 185 | 230 | 89.five | 89.35 | 87.seventy eight | seventy four | 66.eighty three | 55.17 |
NEP215T-6 | five | 215T | 2Y/Y | H | 1180 | 3.forty one | 7.1 | 42.1 | 22.26 | 170 | 215 | 89.five | 89.20 | 88.31 | 74 | sixty eight.4 | fifty seven.98 |
NEP254T-two | fifteen | 254T | 2△/△ | G | 3560 | four.23 | seventeen.1 | 110 | 22.13 | 220 | 250 | ninety one. | 90.83 | 89.twelve | 90 | ninety.52 | 85.65 |
NEP256T-two | twenty | 256T | 2△/△ | F | 3555 | four.97 | 22.nine | a hundred and forty | 29.55 | 220 | 250 | 91. | ninety one.sixteen | ninety.03 | 90 | 89.71 | 85.forty |
NEP254T-4 | fifteen | 254T | 2△/△ | G | 1780 | 5.04 | 17.9 | 104 | forty four.26 | one hundred eighty | 230 | 92.four | ninety three.12 | 92.86 | 85 | 83.fifty five | seventy seven.seventy five |
Type | Output HP |
Frame | Conn. | Code | Full load r/min |
Current at 460V | Torque | Efficiency | Power Issue | |||||||||||||
Idle | Full load (A) |
Locked rotor (A) |
Full load (LB-FT) |
Locked rotor % |
Split down % |
Full load% | 3/4 load % |
1/two load % |
Full load % |
3/4 load % |
one/2 load % |
|||||||||||
NEP256T-4 | 20 | 256T | 2△/△ | G | 1780 | six.sixty two | 23.7 | 140 | 59.02 | a hundred and sixty | 200 | ninety three. | ninety three.74 | 93.fifty two | 85 | 83.33 | seventy seven.39 | |||||
NEP254T-6 | 7.five | 254T | 2△/△ | G | 1190 | 4.82 | ten.three | 59.3 | 33.10 | one hundred ninety | 230 | 91. | ninety one.forty one | 90.fifty nine | 75 | 70.72 | 60.96 | |||||
NEP256T-6 | ten | 256T | 2△/△ | G | 1185 | 6.ninety four | thirteen.seven | 77.3 | 44.33 | a hundred and eighty | 220 | ninety one. | ninety one.59 | 90.71 | seventy five | 70.39 | sixty.27 | |||||
NEP284TS-two | 25 | 284TS | 2△/△ | F | 3560 | seven.25 | 28.4 | 161.2 | 36.89 | one hundred eighty | 220 | ninety one.7 | 91.ninety seven | 89.28 | 90 | 89. | 84.88 | |||||
NEP286TS-2 | 30 | 286TS | 2△/△ | F | 3560 | 7.68 | 34. | 181.5 | 44.26 | a hundred and eighty | 220 | 91.7 | ninety one.72 | 90.07 | ninety | 89.6 | 85.78 | |||||
NEP284T-4 | 25 | 284T | 2△/△ | F | 1780 | 10.33 | 29.four | 156.eight five |
73.77 | one hundred eighty | 230 | ninety three.6 | ninety four.01 | 93.forty nine | eighty five | 82.08 | seventy three.forty two | |||||
NEP286T-four | 30 | 286T | 2△/△ | F | 1780 | eleven.24 | 35.3 | 178.4 | 88.53 | 175 | 220 | ninety three.six | 94.31 | 94.22 | eighty five | 82.seventy two | seventy five.73 | |||||
NEP284T-6 | 15 | 284T | 2△/△ | G | 1185 | eight.27 | eighteen.9 | 103.5 | 66.49 | 170 | 200 | ninety one.7 | ninety one.ninety one | 90.ninety two | eighty one | 76.06 | 65.29 | |||||
NEP286T-six | twenty | 286T | 2△/△ | F | 1185 | ten.39 | 25.2 | 132.2 | 88.65 | a hundred and seventy | 200 | 91.7 | 92.06 | 91.31 | eighty one | 77.09 | 67.1 | |||||
NEP324TS-2 | 40 | 324TS | 2△/△ | F | 3560 | 8.fifty nine | 45. | 281.2 | 59.02 | 200 | 225 | ninety two.4 | 92.62 | 91.fifty five | ninety | 89.69 | 86.33 | |||||
NEP326TS-two | fifty | 326TS | 2△/△ | F | 3560 | ten.65 | fifty five.nine | 355.7 | 73.77 | 200 | 225 | 93. | ninety three.331 | 92.88 | ninety | 89.35 | 85.seventy one | |||||
NEP324T-4 | 40 | 324T | 2△/△ | F | 1775 | eleven.78 | forty five.two | 279.six | 118.37 | 195 | 235 | 94.1 | ninety four.81 | 94.76 | 88 | 86.37 | eighty one.forty five | |||||
NEP326T-4 | 50 | 326T | 2△/△ | F | 1775 | 14.19 | 56.three | 355.4 | 147.96 | 195 | 235 | ninety four.five | 95.seventeen | 95.eighteen | 88 | 86.78 | 82.15 | |||||
NEP324T-6 | twenty five | 324T | 2△/△ | F | 1175 | 8.47 | 30.seven | 167.five | 111.76 | 175 | 220 | ninety three. | 93.fifty nine | 93.eighty two | eighty two | 81.eighteen | 75.75 | |||||
NEP326T-six | 30 | 326T | 2△/△ | E | 1175 | nine.ninety six | 36.eight | 195.9 | 134.11 | one hundred seventy | 210 | 93. | ninety four.17 | 94.59 | eighty two | 81.fifteen | 75.98 | |||||
NEP364TS-two | 60 | 364TS | 2△/△ | F | 3575 | eleven.fifty five | sixty six. | 398.5 | 88.16 | a hundred and sixty | 205 | 93.6 | ninety three.79 | 93.07 | ninety one | 90.fifty nine | 88.21 | |||||
NEP365TS-two | seventy five | 365TS | 2△/△ | F | 3575 | 13.ten | 82.four | 482.5 | 110.20 | a hundred and sixty | 205 | 93.six | ninety three.eighty four | 93.44 | 91 | 90.95 | 89.87 | |||||
NEP364T-4 | sixty | 364T | 2△/△ | G | 1785 | 18.02 | sixty eight. | 427.5 | 176.56 | a hundred seventy five | 210 | ninety five. | 95.4 | 95.081 | 87 | 86.11 | eighty.seventy three | |||||
NEP365T-four | seventy five | 365T | 2△/△ | G | 1785 | 21.eighty four | 84.6 | 497.six | 220.70 | one hundred seventy | 200 | 95.four | ninety six.01 | 95.91 | 87 | 86.26 | eighty one.ninety six | |||||
NEP364T-6 | forty | 364T | 2△/△ | F | 1190 | 14.67 | 48.five | 247.one | 176.56 | one hundred fifty | 200 | 94.one | ninety four.94 | 94.35 | eighty two | 81.74 | 75.22 | |||||
NEP365T-six | fifty | 365T | 2△/△ | G | 1190 | 16.92 | 60.7 | 298.7 | 220.70 | 150 | 200 | 94.1 | 94.eighty three | 94.28 | eighty two | 80.forty eight | 75.03 | |||||
NEP405TS-two | a hundred | 405TS | 2△/△ | F | 3575 | 22.four | 109.three | 667 | 146.93 | 180 | 250 | ninety four.1 | 94.17 | 94.01 | ninety one | 92.seventy four | ninety.twenty | |||||
NEP405T-4 | 100 | 405T | 2△/△ | F | 1785 | 33. | 112.8 | 674 | 294.27 | a hundred and eighty | 250 | ninety five.4 | ninety four.eighty one | 94.39 | 87 | 86.twenty | 79.69 | |||||
NEP404-six | 60 | 404T | 2△/△ | F | 1190 | 21.6 | sixty nine.1 | 406 | 264.84 | one hundred ninety | 240 | ninety four.five | ninety four.forty three | 94.09 | 86 | 84.955 | 78. | |||||
NEP405T-6 | 75 | 405T | 2△/△ | G | 1190 | twenty five.eight | 86.4 | 531 | 331.05 | a hundred ninety | 230 | 94.5 | ninety four.69 | 94.32 | 86 | 85.155 | seventy eight.464 | |||||
NEP444TS-two | one hundred twenty five | 444TS | Δ | F | 3580 | 24.one | one hundred thirty five.4 | 810 | 183.40 | one hundred sixty five | 230 | 95. | 95.01 | 94.00 | ninety one | 92.01 | 89.01 | |||||
NEP445TS-2 | 150 | 445TS | Δ | F | 3580 | 35.eight | 162.five | 980 | 220.08 | one hundred sixty | 230 | ninety five. | 95.05 | 93.80 | 91 | 92.08 | 89.38 | |||||
NEP447TS-two | 200 | 447TS | Δ | F | 3580 | 36. | 213.4 | 1284 | 293.44 | one hundred seventy | 220 | ninety five.four | ninety five.twelve | 93.81 | 92 | 92.34 | 90.fifty four | |||||
NEP449TS-two | 250 | 449TS | Δ | F | 3580 | 33.5 | 265.6 | 1550 | 366.80 | 185 | 220 | ninety five.eight | ninety five.41 | 94.30 | ninety two | 92.41 | ninety one.03 | |||||
NEP444T-4 | a hundred twenty five | 444T | two-Δ | F | 1790 | 32.9 | 139.4 | 828 | 366.80 | 180 | 240 | 95.four | 95.03 | 94.sixty seven | 88 | 89.50 | eighty five.07 | |||||
NEP445T-4 | one hundred fifty | 445T | 2-Δ | F | 1790 | 36.four | 166.six | 982 | 440.16 | a hundred and seventy | 240 | ninety five.8 | 95.28 | 94.ninety four | 88 | 90.34 | 86.sixty | |||||
NEP447T-4 | two hundred | 447T | two-Δ | F | 1790 | 42.1 | 221.two | 1325 | 586.89 | 185 | 240 | 96.2 | 95.fifty nine | 95.23 | 88 | 90.47 | 86.70 | |||||
NEP449T-four | 250 | 449T | 2-Δ | F | 1790 | 46.6 | 276.5 | 1667 | 733.61 | 185 | 230 | ninety six.two | ninety five.82 | 95.forty nine | 88 | 91.13 | 88.01 | |||||
NEP444T-6 | one hundred | 444T | two-Δ | F | 1190 | 36.five | 114.6 | 691 | 441.40 | a hundred and eighty | 230 | 95. | 94.77 | 94.28 | 86 | 83.25 | 75.fifty four | |||||
NEP445T-six | 125 | 445T | two-Δ | F | 1190 | forty.four | 143.three | 852 | 551.75 | one hundred eighty | 230 | ninety five. | ninety five.02 | 94.fifty seven | 86 | 84.28 | 77.29 | |||||
NEP447T-6 | a hundred and fifty | 447T | 2-Δ | F | 1190 | 42.5 | 170.five | 1041 | 662.10 | a hundred and seventy | 230 | ninety five.8 | 95.28 | 94.seventy eight | 86 | 85.25 | 78.seventy five | |||||
NEP449T-6 | 200 | 449T | two-Δ | F | 1190 | 50.8 | 227.3 | 1376 | 882.80 | 170 | 220 | 95.8 | ninety five.49 | 95.06 | 86 | 86.06 | 80.34 |
Observe: For recent at 230V, multiple earlier mentioned values by 2.
Site
Demonstrate Area
Certificates
High quality Services
Quality Control
Wannan Motor Production Workshop and Circulation Chart
Hundreds of Certificates, Honors and much more Organization information please go to “ABOUT US”
—————————————————————————————————————————
Welcome to get in touch with us straight…
be/frVvg3yQqNM
WANNAN MOTOR INDUSTRIAL Options
The use of unique equipment manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the shown substitute areas contained herein are not sponsored, authorized, or produced by the OEM.