We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Large measurement Mineral processing wet ball mill
Ball Mill is the key tools for grinding materia EPT to get the product as per the need of approach, utilised commonly in electric powered, ferrous (non-ferrous) steel, nonmetal mining, chemical & building substance industries.
Mill could be sorted as pursuing:
As per the grinding media:ball mill, rod mill and AG mill (with out grinding media)
As for every substance discharging manner: wet grinding mill, dry grinding mill & overflow mill.
As for each driving manner:aspect & central driving. The previous is more popular now.
As for each driving configuration:
a. Asynchronous motor driving: Asynchronous motor + Reducer + Pinion + Girth gear
b. Synchronous motor driving: Synchronous motor + Air clutch +Pinion + Girth gear
c. Asynchronous motor + reducer +diaphragm coupling
Major bearing: adopting slide bearing, rolling bearing or sliding-shoe-bearing as per need.
Liner: adopting wear-resistant steel liner, rubber liner, magnetic liner and alumina liner (large aluminum lining brick).
Pursuing things as for each options: inching driving system, higher & reduced force lubrication station, spraying lubrication system of equipment, jacking unit & P EPT manage program.
Technological parameters of overflow moist ball mill :
Model | Cylinder | Feed dimension (mm) | Max. ball Loading (t) |
Speed (r/min) |
Capacity(t/h) | Discharging size (mm) |
Main Motor (KW) |
Weight (t) | |
Diameter (mm) | Duration (mm) |
||||||||
MQY-0918 | 900 | 1800 | ≤20 | 1.five | 36-38 | .sixty five-two | .075-.89 | eighteen.5 | four.six |
MQY- 0571 | 900 | 3000 | ≤20 | two.7 | 36 | one.1-3.five | .075-.89 | 22 | 6.7 |
MQY-1224 | 1200 | 2400 | ≤25 | three | 36 | one.5-4.eight | .075-.6 | 30 | 11.9 |
MQY-1230 | 1200 | 3000 | ≤25 | 3.5 | 36 | one.6-five | .074-.four | 37 | twelve.8 |
MQY-1245 | 1200 | 4500 | ≤25 | 5 | 32.4 | one.6-5.eight | .074-.four | 55 | 13.eight |
MQY-1530 | 1500 | 3000 | ≤25 | 7.five | thirty | two.8-6.three | .074-.4 | 75 | 18 |
MQY-1545 | 1500 | 4500 | ≤25 | eleven | 30 | three.8-nine | .074-.4 | 110 | 21 |
MQY-1830 | 1830 | 3000 | ≤25 | eleven.5 | 26.six | four.5-12.5 | .074-.four | a hundred thirty | 33 |
WQY-1845 | 1830 | 4500 | ≤25 | 15 | 26.eight | six-fifteen.five | .074-.4 | one hundred fifty five | 35.five |
MQY-2130 | 2100 | 3000 | ≤25 | fifteen | 23.8 | five.8-18 | .074-.4 | 155 | forty three |
MQY-2136 | 2100 | 3600 | ≤25 | eighteen | 23.eight | 6.8-22 | .074-.four | one hundred eighty | forty seven |
MQY-2145 | 2100 | 4500 | ≤25 | 24 | 23.8 | 8-twenty five | .074-.4 | 245 | fifty four |
MQY-2230 | 2200 | 3000 | ≤25 | eighteen | 21.3 | 6.9-23 | .074-.4 | one hundred eighty | forty eight |
MQY-2245 | 2200 | 4500 | ≤25 | 27 | 21.3 | eight.5-26.eight | .074-.four | 280 | 52 |
MQY-2430 | 2400 | 3000 | ≤25 | 23 | 21.3 | seven-26 | .074-.4 | 245 | fifty one |
MQY-2436 | 2400 | 3600 | ≤25 | 26 | 21.three | 8.8-33.5 | .074-.4 | 280 | fifty eight |
MQY-2445 | 2400 | 4500 | ≤25 | 30 | 21.6 | 11-forty two | .074-.4 | 320 | sixty nine |
MQY-2460 | 2400 | 6000 | ≤25 | 44 | 21.seven | fourteen.5-56 | .074-.four | 480 | seventy eight |
MQY-2736 | 2700 | 3600 | ≤25 | 33 | twenty.seven | 11.7-fifty four | .074-.4 | four hundred | 86 |
MQY2740 | 2700 | 4000 | ≤25 | 38 | twenty.seven | 13-60 | .074-.4 | 450 | 92 |
MQY-2745 | 2700 | 4500 | ≤25 | forty three | twenty.7 | 14.5-67.five | .074-.four | 480 | ninety eight |
MQY-2750 | 2700 | 5000 | ≤25 | forty eight | 20.six | sixteen-seventy five | .074-.four | 500 | 106 |
MQY-2760 | 2700 | 6000 | ≤25 | fifty seven | 20.six | 19.5-90 | .074-.four | 630 | 116 |
MQY-3040 | 3000 | 4000 | ≤25 | 47 | 19 | 16.5-78 | .074-.4 | 500 | 108 |
MQY-3064 | 3000 | 6400 | ≤25 | 74 | 19 | 26-125 | .074-.four | 800 | 138 |
MQY-3245 | 3200 | 4500 | ≤25 | 59 | eighteen.2 | 21.6-95 | .074-.4 | 630 | 126 |
MQY-3254 | 3200 | 5400 | ≤25 | seventy three | eighteen.2 | twenty five.9-114 | .074-.four | 800 | 138 |
MQY-3270 | 3200 | 7000 | ≤25 | 93 | eighteen.two | thirty.2-148 | .074-.4 | 1250 | one hundred fifty |
MQY-3645 | 3600 | 4500 | ≤25 | seventy five | eighteen | 24.3-136 | .074-.4 | one thousand | one hundred forty four |
MQY-3650 | 3600 | 5000 | ≤25 | 86 | eighteen | 28.1-151 | .074-.4 | 1250 | 152 |
MQY-3660 | 3600 | 6000 | ≤25 | 102 | eighteen | 32.4-181 | .074-.four | 1250 | 163 |
MQY-3685 | 3600 | 8500 | ≤25 | 131 | eighteen | 45.8-256 | .074-.four | 1800 | 252 |
MQY-3867 | 3800 | 6700 | ≤25 | one hundred thirty | seventeen.four | 40-230 | .074-.four | 1600 | 185.2 |
MQY-4060 | 4000 | 6000 | ≤25 | 126 | 16.nine | forty.5-226 | .074-.4 | 1500 | 203 |
MQY-4067 | 4000 | 6700 | ≤25 | 136 | 16.nine | 45-252 | .074-.four | 1600 | 206 |
MQY-4361 | 4270 | 6100 | ≤25 | one hundred forty four | fifteen.7 | 46-258 | .074-.four | 1850 | 215 |
MQY-4564 | 4500 | 6400 | ≤25 | 172 | 15.six | 54-306 | .074-.four | 2000 | 280 |
MQY-5064 | 5030 | 6400 | ≤25 | 216 | fourteen.four | sixty eight-386 | .074-.4 | 2600 | 320 |
MQY-5083 | 5030 | 8300 | ≤25 | 266 | fourteen.4 | 88-five hundred | .074-.four | 3300 | 403 |
MQY-5565 | 5500 | 6500 | ≤25 | 264 | thirteen.eight | 95-550 | .074-.4 | 4500 | 451.five |
MQY-5585 | 5500 | 8500 | ≤25 | 335 | 13.8 | 108-615 | .074-.four | 4500 | 525 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the detailed alternative areas contained herein are not sponsored, accepted, or produced by the OEM.