We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Scorching Melt Equipment Pump for PU Glue Dispenser Machine
A.[Solution Description]
The layout utilizes higher normal exterior spur gears enclosed in a close tolerance housing assembly. This gives you the specific quantity of fluid dispensed for every shaft revolution. The housing is created from a precision floor and lapped three-plate assembly. This assembly is aligned with dowe EPT to allow near handle of operating clearances. This construction method in mixture with several proprietary internal attributes is what guarantees exact, pulseless and dependable stream beneath varying method situations. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, closed-loop speed control and a compact motor driver assembly (AC or DC), HangZhou Instrument is able to give the mo EPT precise and versatile metering equipment pump method on the market.
B.[Parameters]
Model |
Displacement (CC/R) |
Whole Top | Base Top | Min Inlet Pressure | Max Outpet Pressure | Precision | Temperature |
GWMP-.fifteen | .15 | eighty three | 28.1 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.three |
.3 | eighty five | thirty.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.six | .6 | eighty five | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.2 | 1.two | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.four | two.4 | a hundred | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.six | 3.six | one zero five | 50 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-6 | six | a hundred thirty | 41 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-9 | 9 | a hundred thirty five | 46 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-12 | twelve | one hundred forty | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifteen | fifteen | a hundred forty five | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-20 | 20 | 150 | sixty four | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-30 | 30 | 165 | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-40 | forty | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifty | 50 | ninety seven | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-sixty | sixty | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-seventy five | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-80 | 80 | Customized | Tailored | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-125 | a hundred twenty five | Custom-made |
Customized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Notice:Direction of rotation: clockwise from the axis of rotation
Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | 130 | 135 | a hundred and forty | a hundred forty five | 150 | 158 | one hundred sixty five |
B | 41 | forty six | fifty one | 56 | sixty four | 72 | eighty |
Min Inlet Force | <0.2Mpa |
Functioning Speed | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Flow Capacity | 6-thirty(+/-30)CC/R |
Sealing | Merged seal |
Model | .15CC | .3CC | .6CC | one.2CC | two.4CC | 3.2CC | three.6CC |
A | eighty three | 85 | 85 | ninety | a hundred | 103 | one zero five |
B | 28.1 | 30.two | 32 | 34 | 42 | 47.6 | fifty |
Min Inlet Pressure | <0.2Mpa |
Operating Speed | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Force | <30Mpa |
Stream Potential | .fifteen-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Installation]
D.[Company Data]
- Our Organization is Top 10 Manufacture on Alibaba
- We have about thirty many years of expertise in Manufacture
- Our items have been exported to far more 100 coutries and location
- ISO,SGS,CE and a lot more ceterficates for you reference
- Patent technology and a lot more than 3 years functioning existence
The use of first gear manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the listed alternative elements contained herein are not sponsored, authorized, or produced by the OEM.